|
|||||||||||||||||||||||||||||||
|
0 |
|
9 |
|
|||||||||||||||||||||||||||
| Lions JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | NODARSE, J | P | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 30 | MENENDEZ, R | C | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 73 | LAVESTIDA, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | RODRIGUEZ, L | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 52 | MUNOZ, D | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| 15 | PALMER, E | SS | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 97 | NIETO, D | LF | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 21 | CHIRINO, A | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 88 | CANDELERIA, R | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | ORTIZ, A | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | 0 | 0 | 0 | 2 | 5 | ||||
| Astros JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | GARCIA, J | SS | 2 | 1 | 2 | 0 | 1 | 0 | .500 |
| 3 | VALLADDARES, A | CF | 2 | 1 | 0 | 0 | 0 | 1 | .414 |
| 18 | MARRERO, C | EH | 3 | 1 | 1 | 1 | 0 | 0 | .263 |
| 36 | ABAD, J | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .419 |
| 0 | ALVAREZ, A | 3B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 98 | TEJERA, A | LF | 2 | 2 | 2 | 1 | 0 | 0 | .320 |
| 20 | GUTIEREZ, M | C | 2 | 1 | 1 | 1 | 0 | 0 | .600 |
| 99 | ACOSTA, E | EH | 2 | 1 | 1 | 2 | 0 | 0 | .250 |
| 92 | MARTINEZ, A | 2B | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 7 | , J | RF | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 21 | 9 | 10 | 6 | 1 | 3 | ||||
|
BATTING Team LOB: 2. FIELDING A: J.NODARSE (2), L.RODRIGUEZ 2 (2), E.PALMER (1), R.CANDELERIA (2). E: E.PALMER (1), A.CHIRINO (1). FCS: R.MENENDEZ (1). PB: R.MENENDEZ 2 (2). PO: R.MENENDEZ 5 (5), B.LAVESTIDA 4 (4), L.RODRIGUEZ 2 (2), D.MUNOZ (8). SBA: R.MENENDEZ 3 (3). TC: J.NODARSE (8), R.MENENDEZ 5 (9), B.LAVESTIDA 4 (4), L.RODRIGUEZ 4 (4), D.MUNOZ (9), E.PALMER 2 (2), A.CHIRINO (7), R.CANDELERIA (2). |
BATTING 2B: C.MARRERO (1), A.TEJERA (1), E.ACOSTA (1). HP: A.VALLADDARES (1). RBI: C.MARRERO (5), A.TEJERA (2), M.GUTIEREZ (5), E.ACOSTA 2 (2), A.MARTINEZ (1). CS: J.GARCIA (1). SB: J.GARCIA 2 (5). Team LOB: 2. FIELDING A: J.GARCIA 2 (13), A.ALVAREZ 3 (10), A.MARTINEZ (1), J. (1), I.LOUREIRO (4). E: J.GARCIA (3). PO: J.GARCIA 2 (12), J.ABAD 6 (34), M.GUTIEREZ 5 (13), A.MARTINEZ 2 (2). TC: J.GARCIA 5 (28), J.ABAD 6 (48), A.ALVAREZ 3 (15), M.GUTIEREZ 5 (13), A.MARTINEZ 3 (3), J. (4), I.LOUREIRO (14). |
| Lions JV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
4.0 | 10 | 9 | 2 | 1 | 3 | 3.50 |
| 4 | 10 | 9 | 2 | 1 | 3 | |||
| Astros JV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
5.0 | 0 | 0 | 0 | 2 | 5 | 1.06 |
| 5 | 0 | 0 | 0 | 2 | 5 | |||
|
PITCHING BF: J.NODARSE 23. P-S: J.NODARSE 70-46. |
PITCHING BF: I.LOUREIRO 17. P-S: I.LOUREIRO 59-37. |