|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Lions JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | GONZALEZ, A | P | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 30 | MENENDEZ, R | SS | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 11 | RODRIGUEZ, C | 3B | 2 | 1 | 0 | 0 | 2 | 0 | .143 |
| 12 | MARTIN, I | C | 3 | 1 | 1 | 1 | 0 | 0 | .222 |
| 10 | TANG, M | RF | 2 | 0 | 1 | 0 | 1 | 1 | .667 |
| 7 | OBRYAN, P | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 51 | ALFONSO, R | LF | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 19 | CHIRINOS, E | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
| 20 | RODRIGUEZ, L | CF | 3 | 0 | 2 | 1 | 0 | 0 | .429 |
| 1 | DOMINGUEZ, A | EH | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 27 | 4 | 8 | 2 | 5 | 2 | ||||
| Jethawks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | DOMINGEZ, B | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | MEDINA, L | C | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 2 | MURRAY, B | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .280 |
| 10 | HODGSON, M | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .435 |
| 3 | ROJAS, B | SS | 2 | 0 | 0 | 0 | 0 | 2 | .269 |
| 0 | ORTELLIZ, I | 3B | 1 | 0 | 1 | 0 | 1 | 0 | .500 |
| 5 | ROSARIO, D | LF | 1 | 0 | 0 | 0 | 1 | 0 | .364 |
| 1 | GARCIA, E | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | FELIZ, V | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | HURTADO, J | EH | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 12 | VIDAL, L | EH | 2 | 0 | 0 | 0 | 0 | 2 | .176 |
| 8 | BERMUDEZ, J | EH | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 23 | 0 | 2 | 0 | 2 | 10 | ||||
|
BATTING HP: R.ALFONSO (1). RBI: I.MARTIN (4), L.RODRIGUEZ (1). CS: A.GONZALEZ (1). SB: A.DOMINGUEZ (2). Team LOB: 8. FIELDING A: R.MENENDEZ 2 (4), C.RODRIGUEZ 3 (7), P.OBRYAN 3 (3). PO: I.MARTIN 9 (10), M.TANG (1), P.OBRYAN (4), R.ALFONSO 2 (3), E.CHIRINOS 8 (10). TC: R.MENENDEZ 2 (4), C.RODRIGUEZ 3 (20), I.MARTIN 9 (10), M.TANG (3), P.OBRYAN 4 (7), R.ALFONSO 2 (3), E.CHIRINOS 8 (10). |
BATTING 2B: I.ORTELLIZ (1). HP: L.MEDINA (7). Team LOB: 5. FIELDING A: L.MEDINA (6), M.HODGSON 4 (4), B.ROJAS 4 (6), I.ORTELLIZ 4 (4). CS: L.MEDINA (1). E: B.DOMINGEZ (1), D.ROSARIO (2). PB: L.MEDINA 2 (10). PO: L.MEDINA 3 (60), B.MURRAY 10 (18), M.HODGSON 3 (10), B.ROJAS (43), I.ORTELLIZ 2 (2), D.ROSARIO 2 (4). SBA: L.MEDINA 2 (21). TC: B.DOMINGEZ (1), L.MEDINA 4 (67), B.MURRAY 10 (33), M.HODGSON 7 (15), B.ROJAS 5 (50), I.ORTELLIZ 6 (6), D.ROSARIO 3 (14). |
| Lions JV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 2 | 0 | 0 | 2 | 10 | 1.56 |
| 7 | 2 | 0 | 0 | 2 | 10 | |||
| Jethawks | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 8 | 4 | 1 | 5 | 2 | 1.98 |
| 7 | 8 | 4 | 1 | 5 | 2 | |||
|
PITCHING BF: A.GONZALEZ 26. P-S: A.GONZALEZ 74-55. WP: A.GONZALEZ (1). |
PITCHING BF: V.FELIZ 33. P-S: V.FELIZ 103-55. |