|
|||||||||||||||||||||||||||||||
|
6 |
|
10 |
|
|||||||||||||||||||||||||||
| Astros JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | GARCIA, J | P SS |
2 | 2 | 1 | 3 | 1 | 0 | .462 |
| 3 | VALLADDARES, A | CF | 3 | 1 | 1 | 1 | 0 | 0 | .440 |
| 0 | ALVAREZ, A | EH | 1 | 0 | 1 | 1 | 2 | 0 | .583 |
| 36 | ABAD, J | 1B LF P |
3 | 0 | 0 | 0 | 0 | 0 | .421 |
| 14 | REINA, C | C | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
| 2 | CAMMAN, N | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | MARRERO, C | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 13 | DOMINGUEZ, G | 1B EH |
1 | 0 | 0 | 0 | 0 | 1 | .190 |
| 15 | LOUREIRO, I | 1B | 1 | 1 | 1 | 0 | 0 | 0 | .067 |
| 19 | , A | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .200 |
| 98 | TEJERA, A | LF P SS |
2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 7 | , J | RF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 20 | 6 | 6 | 5 | 3 | 2 | ||||
| Rays JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | GOMIS, B | SS | 2 | 1 | 1 | 0 | 1 | 0 | .143 |
| 2 | CORDOBES, J | CF | 1 | 1 | 1 | 2 | 2 | 0 | .333 |
| 20 | LOPEZ, D | C | 2 | 0 | 0 | 0 | 1 | 0 | .250 |
| 12 | SANCHEZ, P | RF | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
| 16 | MARGOLIS, P | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 6 | SANROMAN, G | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 13 | CONTRERAS, G | LF | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 15 | FERMIN, N | 3B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 21 | GONZALEZ, D | DH | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 1 | RODRIGUEZ, N | EH | 1 | 2 | 1 | 1 | 1 | 0 | .400 |
| 20 | 10 | 6 | 4 | 6 | 4 | ||||
|
BATTING 2B: A.VALLADDARES (4). 3B: J.GARCIA (1). RBI: J.GARCIA 3 (4), A.VALLADDARES (5), A.ALVAREZ (4). SB: J.GARCIA (3). Team LOB: 3. FIELDING A: J.GARCIA (9), I.LOUREIRO (3), A.HERNANDEZ (3). E: J.GARCIA 2 (2), N.CAMMAN (1), A.TEJERA (1). PB: C.REINA 2 (8), N.CAMMAN (1). PO: J.GARCIA 2 (9), A.VALLADDARES (12), J.ABAD (22), C.REINA (21), N.CAMMAN 3 (6), A. (3), A.TEJERA (9), J. 2 (3). SBA: C.REINA 4 (7). TC: J.GARCIA 5 (20), A.VALLADDARES (15), J.ABAD (36), C.REINA (25), N.CAMMAN 4 (7), I.LOUREIRO (13), A. (4), A.TEJERA 2 (10), J. 2 (3), A.HERNANDEZ (17). |
BATTING 2B: G.SANROMAN (1), G.CONTRERAS (1). HP: D.GONZALEZ (1). RBI: J.CORDOBES 2 (2), G.CONTRERAS (1), N.RODRIGUEZ (2). SB: B.GOMIS (1), D.GONZALEZ 2 (2), N.RODRIGUEZ (1). Team LOB: 5. FIELDING A: B.GOMIS (5), D.LOPEZ (2), G.SANROMAN 2 (3), N.FERMIN (2), C.CABANAS (2). E: G.SANROMAN 2 (2). PB: D.LOPEZ (1). PO: B.GOMIS (6), J.CORDOBES 2 (13), D.LOPEZ 2 (5), P.SANCHEZ 2 (7), P.MARGOLIS 6 (11), G.SANROMAN (3), G.CONTRERAS (3). SBA: D.LOPEZ (2). TC: B.GOMIS 2 (11), J.CORDOBES 2 (15), D.LOPEZ 3 (7), P.SANCHEZ 2 (8), P.MARGOLIS 6 (11), G.SANROMAN 5 (8), G.CONTRERAS (4), N.FERMIN (3), C.CABANAS (2). |
| Astros JV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 35 |
|
1.0 | 3 | 6 | 4 | 2 | 0 | 12.60 |
| 36 | ABAD, J | 1.1 | 2 | 3 | 3 | 2 | 1 | 4.85 |
| 98 | TEJERA, A | 0.2 | 1 | 1 | 1 | 2 | 1 | 4.85 |
| 5 | GARCIA, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 4 | 6 | 10 | 8 | 6 | 4 | |||
| Rays JV | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
3.0 | 2 | 2 | 1 | 1 | 1 | 1.62 |
| 9 | SOSA, A | 2.0 | 4 | 4 | 3 | 2 | 1 | 10.50 |
| 5 | 6 | 6 | 4 | 3 | 2 | |||
|
PITCHING BF: A.HERNANDEZ 9, J.ABAD 9, A.TEJERA 5, J.GARCIA 4. P-S: A.HERNANDEZ 36-17, J.ABAD 30-14, A.TEJERA 15-5, J.GARCIA 13-9. WP: J.ABAD 2 (2). |
PITCHING BF: C.CABANAS 12, A.SOSA 12. P-S: C.CABANAS 35-25, A.SOSA 36-20. |