|
||||||||||||||||||||||||||||||||||
|
6 |
|
3 |
|
||||||||||||||||||||||||||||||
| Lions V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 88 | , C | 2B | 4 | 1 | 1 | 1 | 0 | 0 | .375 |
| 13 | SILVA, D | SS | 3 | 1 | 1 | 1 | 0 | 0 | .278 |
| 96 | MEDIVILLA, M | 1B P |
3 | 0 | 0 | 0 | 0 | 0 | .500 |
| 7 | CABRERA, C | RF | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| 95 | ORTIZ, A | CF | 3 | 1 | 3 | 1 | 0 | 0 | .500 |
| 93 | JIMENEZ, J | C | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 94 | CLARA, C | 3B | 3 | 0 | 0 | 2 | 0 | 1 | .231 |
| 98 | CHIRINO, A | LF | 3 | 1 | 1 | 0 | 0 | 1 | .167 |
| 86 | CABEZAS, A | DH P |
3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 28 | 6 | 10 | 6 | 0 | 3 | ||||
| As Baseball V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | SAAVEDRA, A | 3B | 2 | 1 | 0 | 0 | 0 | 1 | .300 |
| 10 | SANTANA, Y | 2B | 2 | 0 | 1 | 0 | 1 | 0 | .378 |
| 24 | PINO, R | C | 3 | 1 | 0 | 0 | 0 | 1 | .394 |
| 23 | PRICHARD, T | 1B | 3 | 0 | 0 | 0 | 0 | 2 | .286 |
| 18 | VICA, J | CF | 3 | 1 | 1 | 1 | 0 | 1 | .522 |
| 3 | MESTRE, A | RF | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 37 | WYDLER, C | SS | 1 | 0 | 0 | 0 | 1 | 0 | .316 |
| 2 | LOPEZ, N | LF | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| 16 | BARTOW, F | EH P |
1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 12 | BRUN, J | DH | 2 | 0 | 0 | 0 | 0 | 2 | .087 |
| 20 | 3 | 2 | 1 | 3 | 9 | ||||
|
BATTING 2B: J.JIMENEZ (1). 3B: C. (1). RBI: C. (3), D.SILVA (4), A.ORTIZ (7), C.CLARA 2 (9), A.CABEZAS (1). CS: A.ORTIZ (1). Team LOB: 4. FIELDING A: C. 2 (7), D.SILVA 2 (10), C.CLARA (6). E: A.CABEZAS (1). PO: C. (6), M.MEDIVILLA 5 (15), C.CABRERA (21), J.JIMENEZ 9 (36), J.RAMOS (1). SBA: J.JIMENEZ 2 (9). TC: C. 3 (13), D.SILVA 2 (16), M.MEDIVILLA 5 (17), C.CABRERA (21), J.JIMENEZ 9 (37), C.CLARA (22), A.CABEZAS (1), J.RAMOS (2). |
BATTING HP: A.SAAVEDRA (3). RBI: J.VICA (13). SB: R.PINO (4), J.VICA (1). Team LOB: 4. FIELDING A: Y.SANTANA 3 (20), R.PINO (8), C.WYDLER 3 (29). CS: R.PINO (1). E: A.SAAVEDRA 2 (2), T.PRICHARD (2). PO: Y.SANTANA 3 (23), R.PINO 3 (43), T.PRICHARD 5 (38), J.VICA (18), A.MESTRE 4 (7), C.WYDLER (18), N.LOPEZ (17). SBA: R.PINO (23). TC: A.SAAVEDRA 2 (55), Y.SANTANA 6 (49), R.PINO 4 (52), T.PRICHARD 6 (43), J.VICA (22), A.MESTRE 4 (8), C.WYDLER 4 (49), N.LOPEZ (33). |
| Lions V | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 86 | CABEZAS, A | 2.0 | 0 | 2 | 1 | 2 | 2 | 3.50 |
| 87 | RAMOS, J | 2.0 | 2 | 1 | 1 | 1 | 2 | 3.50 |
| 96 |
|
2.0 | 0 | 0 | 0 | 0 | 5 | 1.75 |
| 6 | 2 | 3 | 2 | 3 | 9 | |||
|
PITCHING BF: A.CABEZAS 10, J.RAMOS 9, M.MEDIVILLA 6. P-S: A.CABEZAS 36-18, J.RAMOS 31-17, M.MEDIVILLA 24-19. |
PITCHING BF: D.HUERTA 20, F.BARTOW 8. P-S: D.HUERTA 60-41, F.BARTOW 33-23. |