|
|||||||||||||||||||||||||||||||
|
6 |
|
7 |
|
|||||||||||||||||||||||||||
| Legends JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | FERNANDEZ, D | SS | 3 | 1 | 1 | 3 | 0 | 0 | .375 |
| 9 | CHAVARRIA, Y | LF | 3 | 0 | 2 | 1 | 0 | 1 | .379 |
| 13 | ALVAREZ, N | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .200 |
| 99 | DOMINGUEZ, G | C | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| 3 | RODRIGUEZ, C | 2B | 1 | 2 | 0 | 0 | 2 | 1 | .100 |
| 20 | ZEPEDA, A | CF | 2 | 1 | 1 | 0 | 1 | 1 | .200 |
| 18 | DURAN, R | 1B P |
1 | 2 | 1 | 0 | 2 | 0 | .478 |
| 6 | VILLAR, M | 1B P |
2 | 0 | 1 | 1 | 1 | 1 | .217 |
| 95 | TEJERA, A | RF | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| 20 | 6 | 7 | 6 | 7 | 9 | ||||
| Wood JV | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | MEJIAS, A | CF | 3 | 1 | 2 | 1 | 0 | 1 | .429 |
| 11 | , L | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
| 12 | , J | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .267 |
| 10 | , L | 1B | 2 | 0 | 1 | 1 | 0 | 0 | .444 |
| 2 | , J | SS | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 3 | , B | DH P |
1 | 1 | 1 | 1 | 1 | 0 | .500 |
| 4 | , M | C | 2 | 1 | 1 | 0 | 0 | 0 | .111 |
| 5 | , A | LF | 2 | 1 | 1 | 0 | 0 | 0 | .308 |
| 14 | , J | EH | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 13 | , R | RF | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | 7 | 8 | 4 | 1 | 2 | ||||
|
BATTING RBI: D.FERNANDEZ 3 (3), Y.CHAVARRIA (7), M.VILLAR (2), A.TEJERA (1). CS: Y.CHAVARRIA (4), N.ALVAREZ 2 (2), A.ZEPEDA (1). SB: C.RODRIGUEZ (2), A.ZEPEDA (8). Team LOB: 6. FIELDING A: N.ALVAREZ (3), C.RODRIGUEZ 2 (10), R.DURAN 2 (2), M.VILLAR (5). E: N.ALVAREZ (7). PB: G.DOMINGUEZ (6). PO: D.FERNANDEZ (4), Y.CHAVARRIA (6), G.DOMINGUEZ 2 (5), A.ZEPEDA (14), R.DURAN 2 (14), M.VILLAR 5 (15). SBA: G.DOMINGUEZ 2 (5). TC: D.FERNANDEZ (6), Y.CHAVARRIA (9), N.ALVAREZ 2 (39), G.DOMINGUEZ 2 (7), C.RODRIGUEZ 2 (30), A.ZEPEDA (17), R.DURAN 4 (16), M.VILLAR 6 (20). |
BATTING 2B: A.MEJIAS (1), L. (2), B. (1). RBI: A.MEJIAS (1), J. (1), L. (2), B. (5). SB: A.MEJIAS (2), J. (1), B. (2). Team LOB: 4. FIELDING A: M. 4 (8). CS: M. 4 (4). E: A.MEJIAS (1). PB: M. 2 (3). PO: L. (6), J. (14), J. 3 (6), M. 8 (13), A. (3). SBA: M. 6 (15). TC: A.MEJIAS (2), L. (10), J. (15), J. 3 (16), M. 12 (21), A. (3). |
|
PITCHING BF: R.DURAN 14, M.VILLAR 9. P-S: R.DURAN 48-29, M.VILLAR 28-17. |
PITCHING BF: K. 11, A. 15, B. 1. P-S: K. 51-28, A. 57-30, B. 3-3. |