|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
7 |
|
|||||||||||||||||||||||||||||||||
| QC2 Rebelles Jr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 65 | Aizprua, B | CF | 4 | 1 | 2 | 0 | 0 | 0 | .357 |
| 99 | Cote, K | P | 3 | 0 | 2 | 1 | 0 | 1 | .400 |
| 21 | Cosgrove, C | RF | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 9 | Brookhuis, C | 2B 3B |
4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 74 | Latreille, C | 1B 3B |
4 | 0 | 1 | 0 | 0 | 0 | .333 |
| 24 | Flanagan, L | 2B RF |
4 | 0 | 0 | 0 | 0 | 0 | .091 |
| 17 | Kwok, S | LF | 4 | 0 | 1 | 0 | 0 | 0 | .267 |
| 77 | Marticotte, J | 1B P |
3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 16 | Belleville, L | SS | 2 | 2 | 1 | 0 | 1 | 0 | .417 |
| 54 | Paquette, C | C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 32 | 3 | 11 | 1 | 1 | 1 | ||||
| ON1 Whitby | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 41 | Polidori, E | DH | 4 | 0 | 1 | 1 | 0 | 1 | .364 |
| 12 | Simpson, C | LF | 4 | 0 | 0 | 0 | 0 | 1 | .167 |
| 77 | Reid, S | 2B | 3 | 1 | 3 | 0 | 0 | 0 | .700 |
| 11 | Burnham, K | CF | 4 | 0 | 1 | 0 | 0 | 0 | .444 |
| 21 | Davidson, S | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .400 |
| 7 | Lynette-Krech, A | 3B | 4 | 2 | 1 | 0 | 0 | 0 | .167 |
| 8 | Baird, M | SS | 2 | 2 | 2 | 0 | 1 | 0 | .222 |
| 24 | MacKenzie, J | RF | 2 | 2 | 2 | 3 | 0 | 0 | .800 |
| 37 | Gallant, S | C | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 29 | 7 | 12 | 5 | 1 | 2 | ||||
|
BATTING RBI: K.Cote (4). Team LOB: 9. FIELDING A: C.Brookhuis 4 (7), J.Marticotte (2), L.Belleville (11), C.Paquette (2). E: J.Marticotte (1), L.Belleville (2), C.Paquette (1). FCS: C.Paquette (1). PO: B.Aizprua (6), K.Cote 2 (8), C.Brookhuis 2 (4), C.Latreille 3 (13), L.Flanagan 2 (5), S.Kwok (4), J.Marticotte 3 (14), L.Belleville 2 (9), C.Paquette 2 (12). SBA: C.Paquette 6 (10). TC: B.Aizprua (6), K.Cote 2 (14), C.Brookhuis 6 (12), C.Latreille 3 (14), L.Flanagan 2 (7), S.Kwok (4), J.Marticotte 5 (17), L.Belleville 4 (22), C.Paquette 4 (15). |
BATTING 2B: J.MacKenzie 2 (2). HP: S.Reid (1). RBI: E.Polidori (1), J.MacKenzie 3 (4), S.Gallant (1). SF: J.MacKenzie (1). CS: K.Burnham (1). SB: S.Reid (1), A.Lynette-Krech 2 (2), M.Baird 2 (2). Team LOB: 8. FIELDING A: S.Reid (2), A.Lynette-Krech 4 (8), M.Baird 5 (13), K.Woodcock (6), M.Bwengye (1). PO: C.Simpson (1), S.Reid 6 (7), S.Davidson 12 (22), M.Baird (3), S.Gallant (1). TC: C.Simpson (2), S.Reid 7 (9), S.Davidson 12 (26), A.Lynette-Krech 4 (11), M.Baird 6 (16), S.Gallant (1), K.Woodcock (6), M.Bwengye (1). |
| QC2 Rebelles Jr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 | Cote, K | 4.2 | 9 | 6 | 3 | 1 | 2 | 4.32 |
| 77 |
|
1.1 | 3 | 1 | 1 | 0 | 0 | 8.40 |
| 6 | 12 | 7 | 4 | 1 | 2 | |||
| ON1 Whitby | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Bwengye, M | 3.2 | 7 | 2 | 2 | 1 | 1 | 3.82 |
| 36 |
|
3.1 | 4 | 1 | 0 | 0 | 0 | 0.98 |
| 7 | 11 | 3 | 2 | 1 | 1 | |||
|
PITCHING BF: K.Cote 27, J.Marticotte 6. P-S: K.Cote 73-52, J.Marticotte 14-10. |
PITCHING BF: M.Bwengye 19, K.Woodcock 14. P-S: M.Bwengye 49-32, K.Woodcock 23-20. WP: K.Woodcock (1). |