|
||||||||||||||||||||||||||||||||||
|
1 |
|
6 |
|
||||||||||||||||||||||||||||||
| Stealth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Torneiro, M | RF | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
| 77 | Mackenzie, J | CF | 2 | 0 | 0 | 1 | 0 | 2 | .286 |
| 15 | Sabino, K | LF P |
3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0 | Downey, S | SS | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 4 | Copenhaver, N | 1B LF P |
2 | 0 | 1 | 0 | 0 | 0 | .286 |
| 99 | Melaven, S | C | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 1 | Osborne, T | 3B | 1 | 0 | 0 | 0 | 1 | 1 | .125 |
| 10 | Breland, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 36 | Daly, T | 1B P |
2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 5 | Kusellas, C | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 19 | 1 | 2 | 1 | 1 | 11 | ||||
| Banditos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 34 | Soularie, A | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .700 |
| 32 | Watson, H | SS | 2 | 1 | 0 | 2 | 0 | 1 | .444 |
| 9 | Burbank, T | 1B P |
2 | 1 | 1 | 0 | 1 | 0 | .375 |
| 28 | Cooper, M | RF | 3 | 1 | 1 | 2 | 0 | 0 | .429 |
| 29 | More, D | CF | 3 | 1 | 1 | 0 | 0 | 1 | .143 |
| 11 | Porter, B | 1B P |
2 | 0 | 0 | 1 | 0 | 1 | .333 |
| 51 | Britt, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Jessen, S | 3B | 2 | 0 | 1 | 1 | 0 | 0 | .286 |
| 2 | Schields, W | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Fetner, R | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 1 | Ferris, M | LF | 2 | 0 | 2 | 0 | 0 | 0 | .500 |
| 44 | Hoffart, P | C | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 5 | Minter, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | 6 | 8 | 6 | 2 | 5 | ||||
|
BATTING HP: S.Downey (2). RBI: J.Mackenzie (5). SF: J.Mackenzie (1). SB: S.Downey (5), N.Copenhaver (3). Team LOB: 3. FIELDING A: J.Mackenzie (2), S.Downey (3), S.Melaven (2), T.Osborne (3), T.Daly 2 (2), C.Kusellas 2 (2). E: N.Copenhaver 2 (3), S.Melaven (1). FCS: S.Melaven (1). PO: J.Mackenzie 3 (5), S.Downey 2 (15), N.Copenhaver 5 (12), S.Melaven 5 (6). SBA: S.Melaven 4 (4). TC: J.Mackenzie 4 (7), S.Downey 3 (18), N.Copenhaver 7 (15), S.Melaven 7 (9), T.Osborne (4), T.Daly 2 (2), C.Kusellas 2 (2). |
BATTING 2B: M.Cooper (1), D.More (1). RBI: H.Watson 2 (7), M.Cooper 2 (4), B.Porter (1), S.Jessen (3). SF: H.Watson (1). CS: H.Watson (1). SB: T.Burbank (2), D.More (2), M.Ferris (1). Team LOB: 4. FIELDING A: A.Soularie (1), H.Watson (5), R.Fetner (1), P.Hoffart (1). E: T.Burbank (1). PB: P.Hoffart (1). PO: T.Burbank 2 (7), M.Cooper (5), D.More (3), B.Porter 2 (2), M.Ferris (1), P.Hoffart 10 (17). SBA: P.Hoffart 2 (3). TC: A.Soularie (12), H.Watson (6), T.Burbank 3 (8), M.Cooper (6), D.More (4), B.Porter 2 (5), R.Fetner (2), M.Ferris (1), P.Hoffart 11 (18). |
| Stealth | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
4.0 | 5 | 3 | 1 | 2 | 3 | 1.00 |
| 15 | Sabino, K | 0.1 | 3 | 3 | 3 | 0 | 0 | 63.06 |
| 4 | Copenhaver, N | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| 5 | 8 | 6 | 4 | 2 | 5 | |||
| Banditos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.0 | 1 | 0 | 0 | 1 | 11 | 0.00 |
| 9 | Burbank, T | 1.0 | 1 | 1 | 1 | 0 | 0 | 3.50 |
| 6 | 2 | 1 | 1 | 1 | 11 | |||
|
PITCHING BF: T.Daly 18, K.Sabino 5, N.Copenhaver 2. P-S: T.Daly 82-52, K.Sabino 13-9, N.Copenhaver 11-8. WP: T.Daly (1). |
PITCHING BF: B.Porter 18, T.Burbank 4. P-S: B.Porter 72-43, T.Burbank 15-10. WP: B.Porter 2 (2). |