|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| RESERVIOR DAWGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Pike, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .462 |
| 5 | Flores, R | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .529 |
| 29 | Morales, K | CF | 3 | 0 | 1 | 1 | 0 | 0 | .570 |
| 2 | Pasion, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .543 |
| 0 | Ortiz, M | SS | 3 | 0 | 2 | 0 | 0 | 0 | .636 |
| 7 | Brown, N | CF | 2 | 0 | 0 | 0 | 1 | 0 | .469 |
| 12 | Marquez, A | RF | 2 | 0 | 0 | 0 | 1 | 0 | .397 |
| 9 | Mejia, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
| 39 | Lopez, J | C | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 14 | Holdip, C | P | 1 | 1 | 0 | 0 | 1 | 0 | .303 |
| 80 | Cruz, C | EH | 2 | 0 | 1 | 0 | 0 | 0 | .469 |
| 27 | 1 | 7 | 1 | 3 | 0 | ||||
| the commission | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Timms, J | CF | 3 | 2 | 2 | 0 | 0 | 0 | .558 |
| 1 | Alfredson, R | CF | 3 | 2 | 1 | 0 | 0 | 0 | .560 |
| 3 | Hernandez, M | LF | 3 | 2 | 2 | 3 | 0 | 0 | .550 |
| 2 | Walsh, D | SS | 3 | 0 | 0 | 0 | 0 | 0 | .614 |
| 10 | Russo, A | P | 3 | 0 | 1 | 1 | 0 | 0 | .517 |
| 4 | Mellow, C | RF | 3 | 0 | 2 | 2 | 0 | 0 | .548 |
| 5 | Herold, J | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .427 |
| 9 | Haugstitter, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .474 |
| 11 | Doheny, R | 3B | 2 | 0 | 0 | 0 | 1 | 0 | .643 |
| 14 | Gilmore, J | C | 2 | 0 | 1 | 0 | 0 | 0 | .396 |
| 12 | Mollay, J | EH | 2 | 0 | 1 | 0 | 0 | 0 | .364 |
| 30 | 6 | 10 | 6 | 1 | 0 | ||||
|
BATTING RBI: K.Morales (30). Team LOB: 8. FIELDING A: R.Flores 2 (4), J.Pasion (19), M.Ortiz 2 (2), C.Holdip (1). PO: J.Pike (3), R.Flores 2 (10), M.Ortiz 4 (5), N.Brown 4 (17), A.Marquez 3 (41), M.Mejia 4 (21). TC: J.Pike (7), R.Flores 4 (14), J.Pasion (44), M.Ortiz 6 (7), N.Brown 4 (21), A.Marquez 3 (55), M.Mejia 4 (26), C.Holdip (22). |
BATTING 2B: R.Alfredson (5), M.Hernandez (9). RBI: M.Hernandez 3 (40), A.Russo (20), C.Mellow 2 (37). Team LOB: 7. FIELDING A: R.Alfredson (4), D.Walsh (11), C.Mellow (25), J.Haugstitter 2 (4), R.Doheny (1). PO: R.Alfredson 4 (43), M.Hernandez 2 (44), D.Walsh 9 (37), J.Herold 2 (66), J.Haugstitter (15), R.Doheny (4), J.Gilmore 2 (14). TC: R.Alfredson 5 (47), M.Hernandez 2 (47), D.Walsh 10 (48), C.Mellow (45), J.Herold 2 (67), J.Haugstitter 3 (19), R.Doheny 2 (5), J.Gilmore 2 (14). |
| RESERVIOR DAWGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 | Holdip, C | 6.0 | 10 | 6 | 3 | 1 | 0 | 3.50 |
| 6 | 10 | 6 | 3 | 1 | 0 | |||
| the commission | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 | Russo, A | 7.0 | 7 | 1 | 1 | 3 | 0 | 4.53 |
| 7 | 7 | 1 | 1 | 3 | 0 | |||
|
PITCHING BF: C.Holdip 31. P-S: C.Holdip 31-30. |
PITCHING BF: A.Russo 30. P-S: A.Russo 30-27. |