|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| ONB Diamonds | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 13 | Anstett, A | LF | 4 | 0 | 2 | 1 | 0 | 1 | .500 |
| 15 | Detzler, H | 3B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| 88 | Hewinson, M | SS | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Maas, A | DH | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 31 | Jacques, K | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 8 | Kranenburg, L | CF | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| 18 | Banks, S | RF | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 3 | Mullin, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 2 | Halstead, K | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 93 | Jacques, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | 3 | 8 | 3 | 2 | 3 | ||||
| ONA Wild | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 19 | Meeke, S | C | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
| 1 | Bagley, K | SS | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 99 | Verbeem, S | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Whalen, T | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Moroun, K | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 23 | Telfer, A | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Turner, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Wiseman, A | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Murphy, M | RF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 4 | Ternosky, L | CF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 1 | 5 | 1 | 2 | 2 | ||||
|
BATTING 2B: A.Anstett (1), A.Maas (1), K.Jacques (1). RBI: A.Anstett (1), A.Maas (1), S.Banks (1). Team LOB: 7. FIELDING A: H.Detzler 3 (3), M.Hewinson 4 (4), K.Jacques 2 (2), K.Mullin 3 (3), J.Kuntz (1). PO: A.Anstett (1), H.Detzler (1), M.Hewinson 3 (3), K.Jacques 4 (4), K.Mullin 8 (8), K.Halstead 3 (3), J.Kuntz (1). TC: A.Anstett (1), H.Detzler 4 (4), M.Hewinson 7 (7), K.Jacques 6 (6), K.Mullin 11 (11), K.Halstead 3 (3), J.Kuntz 2 (2). |
BATTING 2B: M.Murphy (1). 3B: S.Meeke (1). RBI: S.Meeke (1). Team LOB: 6. FIELDING A: S.Meeke (1), K.Bagley 2 (2), S.Verbeem 4 (4), K.Moroun 4 (4), A.Telfer (1). E: S.Verbeem (1). PO: S.Meeke 4 (4), K.Bagley 2 (2), K.Moroun 5 (5), A.Telfer (1), A.Wiseman 5 (5), M.Murphy (1), L.Ternosky 2 (2), C.Stiles (1). TC: S.Meeke 5 (5), K.Bagley 4 (4), S.Verbeem 5 (5), K.Moroun 9 (9), A.Telfer 2 (2), A.Wiseman 5 (5), M.Murphy (1), L.Ternosky 2 (2), C.Stiles (1). |
| ONB Diamonds | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
7.0 | 5 | 1 | 1 | 2 | 2 | 1.00 |
| 7 | 5 | 1 | 1 | 2 | 2 | |||
|
PITCHING BF: J.Kuntz 28. P-S: J.Kuntz 68-49. |
PITCHING BF: A.Telfer 27, R.Turner 4. P-S: A.Telfer 92-63, R.Turner 10-8. |