|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
1 |
|
|||||||||||||||||||||||||||||||||
| Mizuno | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Lorenz, A | CF | 3 | 1 | 0 | 0 | 1 | 2 | .435 |
| 19 | McLean, J | PR RF |
3 | 0 | 1 | 1 | 0 | 1 | .353 |
| 13 | Palacios, S | PH | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
| 32 | Palomino, A | LF | 4 | 1 | 2 | 1 | 0 | 2 | .368 |
| 9 | Snow, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .353 |
| 47 | Flores, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 5 | Wheaton, J | 1B | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
| 2 | Romero, S | DH | 2 | 1 | 0 | 0 | 0 | 0 | .471 |
| 1 | Flippen, H | SS | 1 | 1 | 0 | 1 | 1 | 0 | .250 |
| 22 | Marquez, B | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 23 | 5 | 4 | 4 | 3 | 8 | ||||
| Angels KK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Casas, Z | LF | 4 | 0 | 0 | 0 | 0 | 2 | .476 |
| 17 | Knighten, M | SS | 3 | 1 | 1 | 0 | 1 | 1 | .364 |
| 24 | Goodwin, A | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .214 |
| 0 | Garcia, R | P PH |
3 | 0 | 1 | 0 | 1 | 1 | .316 |
| 20 | Viramontes, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Scroggins, J | CF | 4 | 0 | 0 | 1 | 0 | 2 | .417 |
| 30 | Ili, M | DH | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
| 55 | Ancona, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 2 | Warner, K | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .211 |
| 21 | White, T | C | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 23 | Henderson, D | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 28 | 1 | 5 | 1 | 4 | 9 | ||||
|
BATTING HR: A.Palomino (2). RBI: J.McLean (7), S.Palacios (3), A.Palomino (6), H.Flippen (4). SF: H.Flippen (1). CS: J.McLean (1). SB: A.Lorenz (4), A.Palomino (2). Team LOB: 4. FIELDING A: T.Snow 2 (10), M.Flores (1), H.Flippen 2 (6), K.Winegarner (3), K.Carlson (2). E: T.Snow (1), H.Flippen (1). PO: A.Palomino 2 (5), T.Snow (5), M.Flores 9 (17), J.Wheaton 5 (27), H.Flippen 2 (5), B.Marquez (12), K.Winegarner (3). TC: A.Palomino 2 (5), T.Snow 4 (16), M.Flores 10 (18), J.Wheaton 5 (28), H.Flippen 5 (12), B.Marquez (19), K.Winegarner 2 (7), K.Carlson (3). |
BATTING 2B: R.Garcia (1). HP: T.White (2). RBI: J.Scroggins (6). Team LOB: 11. FIELDING A: A.Goodwin 2 (16), R.Garcia (2), K.Warner (6), M.Tullar (1). E: M.Knighten (1), A.Goodwin (1), R.Garcia (1), M.Tullar (1). PO: Z.Casas (8), J.Scroggins 3 (9), K.Warner 4 (11), T.White 9 (16), M.Tullar 3 (33). SBA: T.White 2 (2). TC: Z.Casas (8), M.Knighten (16), A.Goodwin 3 (21), R.Garcia 2 (4), J.Scroggins 3 (9), K.Warner 5 (17), T.White 9 (16), M.Tullar 5 (35). |
| Mizuno | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
4.0 | 4 | 1 | 1 | 4 | 7 | 1.00 |
| 16 |
|
3.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 5 | 1 | 1 | 4 | 9 | |||
| Angels KK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
6.2 | 4 | 5 | 2 | 3 | 8 | 2.03 |
| 20 | Viramontes, M | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 4 | 5 | 2 | 3 | 8 | |||
|
PITCHING BF: K.Winegarner 22, K.Carlson 11. P-S: K.Winegarner 102-63, K.Carlson 41-27. |
PITCHING BF: R.Garcia 29, M.Viramontes 1. P-S: R.Garcia 124-83, M.Viramontes 4-2. WP: R.Garcia (1). |