|
||||||||||||||||||||||||||||
|
11 |
|
0 |
|
||||||||||||||||||||||||
| SC A's | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mercado, D | 2B | 3 | 2 | 2 | 0 | 0 | 0 | .333 |
| 3 | Canfield, F | LF | 2 | 0 | 1 | 2 | 0 | 0 | .250 |
| 23 | Geer, M | CF | 2 | 3 | 1 | 3 | 1 | 0 | .367 |
| 12 | Snaer, K | 1B | 3 | 2 | 2 | 4 | 0 | 0 | .294 |
| 11 | Mercado, M | SS | 3 | 0 | 1 | 0 | 0 | 0 | .172 |
| 15 | Koenig, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| 8 | Sellers, R | DH | 3 | 1 | 1 | 1 | 0 | 0 | .167 |
| 1 | Munro, A | C | 2 | 0 | 2 | 0 | 0 | 0 | .438 |
| 17 | Washizaki, K | CR | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 |
| 5 | Smithson-Willett, K | RF | 2 | 1 | 2 | 0 | 0 | 0 | .333 |
| 23 | 11 | 12 | 10 | 1 | 1 | ||||
| Sting Wood | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Clark, K | RF | 2 | 0 | 0 | 0 | 0 | 2 | .364 |
| 52 | Duddy, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
| 4 | Alvarez, V | CF P |
2 | 0 | 1 | 0 | 0 | 0 | .350 |
| 13 | Aldrete, A | C | 2 | 0 | 0 | 0 | 0 | 0 | .600 |
| 18 | Lopez, R | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .083 |
| 2 | Tyler, C | DH | 1 | 0 | 1 | 0 | 0 | 0 | .167 |
| 1 | Wassmer, A | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 95 | Callaway, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Newman, B | SS | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 14 | 0 | 2 | 0 | 0 | 3 | ||||
|
BATTING HR: M.Geer (4), K.Snaer 2 (6), R.Sellers (1). RBI: F.Canfield 2 (5), M.Geer 3 (12), K.Snaer 4 (13), R.Sellers (1). CS: K.Smithson-Willett (1). Team LOB: 2. FIELDING A: D.Mercado (14), M.Mercado 2 (24), T.Koenig 3 (6). PO: K.Snaer 8 (78), A.Munro 3 (35), K.Smithson-Willett (1). TC: D.Mercado (27), K.Snaer 8 (79), M.Mercado 2 (35), T.Koenig 3 (7), A.Munro 3 (44), K.Smithson-Willett (2). |
BATTING Team LOB: 2. FIELDING A: A.Wassmer (17), C.Callaway 2 (2). E: V.Alvarez (1), B.Newman (1). PO: M.Duddy 4 (10), A.Aldrete (40), R.Lopez 2 (48), A.Wassmer 2 (9), C.Callaway (1), B.Newman (2). TC: M.Duddy 4 (12), V.Alvarez (11), A.Aldrete (40), R.Lopez 2 (49), A.Wassmer 3 (27), C.Callaway 3 (3), B.Newman 2 (3). |
| SC A's | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 2 | 0 | 0 | 0 | 3 | 0.96 |
| 4 | 2 | 0 | 0 | 0 | 3 | |||
| Sting Wood | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 23 |
|
3.0 | 7 | 6 | 6 | 1 | 1 | 6.39 |
| 4 | Alvarez, V | 1.0 | 5 | 5 | 2 | 0 | 0 | 14.00 |
| 4 | 12 | 11 | 8 | 1 | 1 | |||
|
PITCHING BF: M.Schreyer 14. P-S: M.Schreyer 53-39. |
PITCHING BF: A.Llerena 16, V.Alvarez 9. P-S: A.Llerena 56-37, V.Alvarez 30-19. |