|
||||||||||||||||||||||||||||||||||
|
7 |
|
1 |
|
||||||||||||||||||||||||||||||
| FC Rico | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Taukeiaho, M | 3B | 4 | 2 | 1 | 0 | 0 | 0 | .250 |
| 5 | DeWitt, N | 2B | 1 | 2 | 0 | 0 | 2 | 0 | .323 |
| 11 | Gonzales, C | SS | 3 | 1 | 1 | 3 | 0 | 0 | .394 |
| 26 | Lindvall, J | C | 3 | 0 | 2 | 2 | 0 | 0 | .379 |
| 3 | Sherman, C | CR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 21 | Costa, K | RF | 3 | 0 | 1 | 1 | 0 | 0 | .355 |
| 32 | Iosefa, T | DH | 3 | 0 | 0 | 0 | 0 | 0 | .360 |
| 24 | Blanco, T | P | 3 | 0 | 0 | 0 | 0 | 2 | .261 |
| 2 | Wester, K | CF | 3 | 0 | 0 | 0 | 0 | 2 | .261 |
| 12 | Bravo, G | LF | 3 | 1 | 2 | 0 | 0 | 1 | .476 |
| 26 | 7 | 7 | 6 | 2 | 5 | ||||
| TNF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Carosone, E | SS | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| 14 | Hartness, S | CF | 3 | 0 | 1 | 0 | 0 | 0 | .182 |
| 1 | Powers, A | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .273 |
| 3 | Fagan, H | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 0 | Rathburn, C | 3B CR PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Tsirigos, C | DH | 2 | 0 | 0 | 0 | 1 | 0 | .263 |
| 6 | Heirs, S | C | 2 | 0 | 1 | 1 | 1 | 1 | .333 |
| 9 | Pilkington, S | RF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 2 | Hoover, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Fales, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Moll, G | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Mullen, J | 2B PR |
1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 12 | Engel, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | .182 |
| 22 | 1 | 4 | 1 | 3 | 3 | ||||
|
BATTING 2B: J.Lindvall 2 (5). HR: C.Gonzales (3). RBI: C.Gonzales 3 (17), J.Lindvall 2 (5), K.Costa (15). CS: G.Bravo (1). Team LOB: 3. FIELDING A: M.Taukeiaho 3 (14), N.DeWitt 2 (20), T.Blanco 2 (6), K.Wester (1), A.Sanchez (3). E: N.DeWitt (5), C.Gonzales (2), J.Lindvall (1). PO: M.Taukeiaho 2 (8), C.Gonzales 5 (26), J.Lindvall 3 (43), A.Sanchez 8 (41). TC: M.Taukeiaho 5 (24), N.DeWitt 3 (36), C.Gonzales 6 (53), J.Lindvall 4 (49), T.Blanco 2 (34), K.Wester (9), A.Sanchez 9 (44). |
BATTING 2B: H.Fagan (4). HP: C.Hoover (1). RBI: S.Heirs (6). Team LOB: 7. FIELDING A: E.Carosone 3 (8), H.Fagan 3 (20), C.Hoover (4), C.Fales (4), J.Mullen 2 (3), S.Lee (1). E: S.Pilkington (1), J.Mullen 2 (2). PO: A.Powers 9 (17), S.Heirs 5 (55), S.Pilkington 2 (7), J.Mullen 2 (8). TC: E.Carosone 3 (13), A.Powers 9 (27), H.Fagan 3 (33), S.Heirs 5 (56), S.Pilkington 3 (9), C.Hoover (5), C.Fales (4), J.Mullen 6 (13), S.Lee (4). |
| FC Rico | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 |
|
6.0 | 4 | 1 | 0 | 3 | 3 | 1.86 |
| 6 | 4 | 1 | 0 | 3 | 3 | |||
|
PITCHING BF: T.Blanco 26. P-S: T.Blanco 84-43. |
PITCHING BF: C.Hoover 22, C.Fales 6. P-S: C.Hoover 76-52, C.Fales 31-17. WP: C.Hoover 2 (2). |