|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| Vipers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Echols, E | SS | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| 5 | Harrod, C | 2B | 2 | 1 | 1 | 1 | 1 | 1 | .318 |
| 7 | DeCelles, T | P | 4 | 0 | 1 | 2 | 0 | 2 | .462 |
| 31 | Castleberry, D | CR | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| 23 | Daniels, T | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .409 |
| 21 | Trombley, H | C | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
| 10 | Grubbs, B | CF | 3 | 0 | 1 | 0 | 0 | 0 | .292 |
| 22 | Couch, M | LF RF |
3 | 0 | 0 | 0 | 0 | 1 | .158 |
| 14 | Crawford, B | LF RF |
3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 6 | Vazquez, B | 3B | 1 | 1 | 1 | 0 | 2 | 0 | .188 |
| 24 | 5 | 6 | 5 | 3 | 5 | ||||
| Sting | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Gregorio, C | CF | 3 | 0 | 1 | 0 | 0 | 1 | .208 |
| 24 | Mataele, S | RF | 3 | 0 | 1 | 0 | 0 | 1 | .350 |
| 13 | Stanley, L | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .318 |
| 17 | Nordin, M | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .421 |
| 99 | Stensrud, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 0 | Newman, A | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| 88 | Ibarra, A | C | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 1 | Ogata, A | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Hack, S | DH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 8 | Crimi-Demichele, M | PH | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 25 | Gonzalez, I | SS | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| 6 | Smiley, K | LF | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 22 | 0 | 3 | 0 | 1 | 10 | ||||
|
BATTING 2B: T.DeCelles (2). HR: T.Daniels (3). RBI: C.Harrod (1), T.DeCelles 2 (7), T.Daniels 2 (13). Team LOB: 4. FIELDING A: E.Echols (18), T.DeCelles 2 (4), B.Crawford (1), B.Vazquez (15). PO: C.Harrod (12), T.Daniels 4 (31), H.Trombley 11 (32), B.Grubbs (8), M.Couch (5), B.Crawford (2), B.Vazquez 2 (16). TC: E.Echols (36), C.Harrod (30), T.DeCelles 2 (35), T.Daniels 4 (42), H.Trombley 11 (35), B.Grubbs (8), M.Couch (5), B.Crawford 2 (3), B.Vazquez 3 (33). |
BATTING HP: M.Nordin (1), A.Newman (1). Team LOB: 4. FIELDING A: M.Kondo (2). PO: C.Gregorio 3 (10), S.Mataele (4), L.Stanley 2 (31), M.Nordin 2 (41), A.Ibarra 5 (10), I.Gonzalez (11), K.Smiley 4 (5). TC: C.Gregorio 3 (13), S.Mataele (5), L.Stanley 2 (37), M.Nordin 2 (42), A.Ibarra 5 (20), I.Gonzalez (28), K.Smiley 4 (5), M.Kondo (7). |
| Vipers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 3 | 0 | 0 | 1 | 10 | 0.71 |
| 7 | 3 | 0 | 0 | 1 | 10 | |||
| Sting | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 55 |
|
7.0 | 6 | 5 | 5 | 3 | 5 | 2.19 |
| 7 | 6 | 5 | 5 | 3 | 5 | |||
|
PITCHING BF: T.DeCelles 25. P-S: T.DeCelles 91-66. |
PITCHING BF: M.Kondo 30. P-S: M.Kondo 94-59. |