|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 |
|
3 |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| SC A's | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Mercado, D | 2B | 6 | 1 | 1 | 1 | 0 | 1 | .300 |
| 3 | Canfield, F | LF | 3 | 1 | 0 | 0 | 0 | 0 | .227 |
| 23 | Geer, M | CF | 5 | 2 | 2 | 2 | 0 | 0 | .357 |
| 12 | Snaer, K | 1B | 5 | 0 | 2 | 1 | 0 | 1 | .258 |
| 17 | Washizaki, K | CR PR |
0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 11 | Mercado, M | SS | 6 | 0 | 1 | 0 | 0 | 0 | .154 |
| 15 | Koenig, T | 3B | 6 | 0 | 3 | 1 | 0 | 1 | .545 |
| 22 | Plaza, J | DH | 5 | 0 | 0 | 0 | 0 | 2 | .063 |
| 8 | Sellers, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Munro, A | C | 5 | 1 | 2 | 1 | 0 | 0 | .357 |
| 5 | Smithson-Willett, K | RF | 4 | 1 | 2 | 0 | 0 | 0 | .231 |
| 46 | 6 | 13 | 6 | 0 | 6 | ||||
| Sting Wood | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Clark, K | RF | 5 | 1 | 1 | 0 | 0 | 2 | .400 |
| 52 | Duddy, M | LF | 4 | 0 | 0 | 0 | 1 | 2 | .167 |
| 4 | Alvarez, V | CF | 5 | 1 | 0 | 0 | 0 | 1 | .333 |
| 13 | Aldrete, A | C | 4 | 1 | 3 | 3 | 1 | 1 | .667 |
| 7 | Diekman, G | CR PR |
0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Lopez, R | 1B | 5 | 0 | 0 | 0 | 0 | 0 | .091 |
| 2 | Tyler, C | DH | 4 | 0 | 1 | 0 | 0 | 0 | .118 |
| 1 | Wassmer, A | 3B | 3 | 0 | 1 | 0 | 1 | 0 | .176 |
| 5 | Raspo, E | SS | 3 | 0 | 1 | 0 | 1 | 1 | .167 |
| 10 | Yzaguirre, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Bouquet, D | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 20 | Newman, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
| 37 | 3 | 7 | 3 | 4 | 10 | ||||
|
BATTING HP: F.Canfield 3 (3), M.Geer (1), K.Snaer (1). HR: M.Geer (3). RBI: D.Mercado (4), M.Geer 2 (9), K.Snaer (9), T.Koenig (3), A.Munro (7). SB: M.Geer (3), K.Washizaki (1). Team LOB: 17. FIELDING A: D.Mercado (13), M.Mercado 3 (22), T.Koenig (3), A.Munro 4 (9), D.Gourley 2 (12). E: M.Geer (1). FCS: A.Munro (1). PO: D.Mercado 3 (11), K.Snaer 14 (70), M.Mercado 3 (11), T.Koenig (1), A.Munro 8 (32), D.Gourley (1). SBA: A.Munro (4). TC: D.Mercado 4 (26), M.Geer (5), K.Snaer 14 (71), M.Mercado 6 (33), T.Koenig 2 (4), A.Munro 12 (41), D.Gourley 3 (13). |
BATTING 2B: C.Tyler (2). HR: A.Aldrete (2). RBI: A.Aldrete 3 (11). CS: K.Clark (1). Team LOB: 11. FIELDING A: A.Wassmer 6 (16), E.Raspo 4 (11), D.Bouquet 2 (6), A.Walljasper 3 (9). E: R.Lopez (1). PO: M.Duddy (6), V.Alvarez (10), A.Aldrete 6 (39), R.Lopez 14 (46), A.Wassmer 3 (7), E.Raspo 2 (8), D.Bouquet 4 (7), A.Walljasper (5). SBA: A.Aldrete 2 (3). TC: M.Duddy (8), V.Alvarez (10), A.Aldrete 6 (39), R.Lopez 15 (47), A.Wassmer 9 (24), E.Raspo 6 (21), D.Bouquet 6 (15), A.Walljasper 4 (15). |
| SC A's | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 13 |
|
10.0 | 7 | 3 | 2 | 4 | 10 | 1.54 |
| 10 | 7 | 3 | 2 | 4 | 10 | |||
| Sting Wood | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
10.1 | 12 | 6 | 4 | 0 | 5 | 1.19 |
| 23 | Llerena, A | 0.2 | 1 | 0 | 0 | 0 | 1 | 1.50 |
| 11 | 13 | 6 | 4 | 0 | 6 | |||
|
PITCHING BF: D.Gourley 41. P-S: D.Gourley 161-100. |
PITCHING BF: A.Walljasper 49, A.Llerena 3. P-S: A.Walljasper 150-103, A.Llerena 19-13. |