|
|||||||||||||||||||||||||||||||||||||
|
5 |
|
8 |
|
|||||||||||||||||||||||||||||||||
| Crackers A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Wester, A | LF | 4 | 1 | 0 | 0 | 0 | 1 | .400 |
| 1 | Rodriguez, R | SS | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 21 | Lujan, S | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Peres, J | C | 2 | 1 | 1 | 0 | 0 | 0 | .478 |
| 33 | Tautalafua, B | 3B | 3 | 2 | 0 | 1 | 1 | 1 | .200 |
| 5 | Reyes, J | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .409 |
| 16 | Vallejo, A | EH | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| 74 | Ross, A | PH | 2 | 0 | 1 | 2 | 0 | 1 | .714 |
| 18 | Hagberg, D | RF | 4 | 0 | 0 | 0 | 0 | 2 | .235 |
| 6 | Flores, A | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .200 |
| 29 | Draper, R | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Hanks, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .353 |
| 3 | Garcielita, D | CF | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 29 | 5 | 5 | 3 | 1 | 10 | ||||
| Angels KK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Casas, Z | LF | 4 | 3 | 3 | 0 | 0 | 1 | .588 |
| 17 | Knighten, M | SS | 4 | 3 | 3 | 3 | 0 | 0 | .368 |
| 24 | Goodwin, A | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .182 |
| 55 | Ancona, T | PR | 2 | 1 | 1 | 2 | 0 | 0 | .200 |
| 0 | Garcia, R | P | 3 | 0 | 0 | 1 | 0 | 0 | .313 |
| 15 | Scroggins, J | CF | 4 | 0 | 3 | 2 | 0 | 1 | .500 |
| 30 | Ili, M | EH | 2 | 0 | 0 | 0 | 0 | 1 | .417 |
| 23 | Henderson, D | PH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Warner, K | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .188 |
| 37 | Espinoza, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 21 | White, T | RF | 2 | 1 | 1 | 0 | 1 | 1 | .385 |
| 99 | Laxamana, A | C | 2 | 0 | 1 | 0 | 0 | 1 | .375 |
| 30 | 8 | 13 | 8 | 1 | 7 | ||||
|
BATTING 2B: J.Reyes (4), A.Ross (2). HP: J.Peres (2), J.Reyes (5), D.Garcielita (1). RBI: B.Tautalafua (3), A.Ross 2 (3). SF: J.Peres (1). Team LOB: 8. FIELDING A: R.Rodriguez (12), J.Peres (5), B.Tautalafua 2 (18), A.Flores 2 (5). FCS: J.Peres (1). PB: J.Peres 2 (4). PO: R.Rodriguez 2 (14), J.Peres 7 (37), B.Tautalafua (6), J.Reyes 5 (63), A.Flores (1). SBA: J.Peres 2 (7). TC: R.Rodriguez 3 (28), J.Peres 8 (42), B.Tautalafua 3 (25), J.Reyes 5 (65), A.Flores 3 (6). |
BATTING 3B: T.Ancona (1). HR: M.Knighten (1). RBI: M.Knighten 3 (5), T.Ancona 2 (3), R.Garcia (7), J.Scroggins 2 (5). SF: R.Garcia (1). CS: T.White (1). SB: J.Scroggins (4). Team LOB: 7. FIELDING A: M.Knighten 2 (11), A.Goodwin 3 (14). PB: A.Laxamana 4 (4). PO: Z.Casas (7), M.Knighten (4), R.Garcia (1), J.Scroggins (6), K.Warner 2 (7), A.Laxamana 9 (30), M.Tullar 5 (30). TC: Z.Casas (7), M.Knighten 3 (15), A.Goodwin 3 (18), R.Garcia (2), J.Scroggins (6), K.Warner 2 (12), A.Laxamana 9 (32), M.Tullar 5 (30). |
| Crackers A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
1.1 | 5 | 5 | 5 | 1 | 1 | 6.75 |
| 19 | Wynn, H | 4.2 | 8 | 3 | 3 | 0 | 6 | 2.19 |
| 6 | 13 | 8 | 8 | 1 | 7 | |||
| Angels KK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
7.0 | 5 | 5 | 4 | 1 | 10 | 2.01 |
| 7 | 5 | 5 | 4 | 1 | 10 | |||
|
PITCHING BF: D.Thompson 11, H.Wynn 22. P-S: D.Thompson 45-30, H.Wynn 81-60. |
PITCHING BF: R.Garcia 34. P-S: R.Garcia 112-77. WP: R.Garcia 2 (2). |