|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
5 |
|
|||||||||||||||||||||||||||||||||
| NYPD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 51 | Maldonado, H | CF | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| 19 | michelli, J | DH | 3 | 0 | 2 | 0 | 0 | 0 | .375 |
| 3 | Waye, C | SS | 2 | 0 | 0 | 0 | 1 | 0 | .235 |
| 42 | Jones, L | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
| 5 | Mischo, D | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .313 |
| 25 | Lara, V | LF | 2 | 1 | 1 | 0 | 1 | 0 | .188 |
| 33 | Pena, P | RF | 2 | 1 | 1 | 1 | 1 | 1 | .300 |
| 23 | Custudio, R | EH | 3 | 1 | 1 | 0 | 0 | 1 | .286 |
| 9 | Sorensen, E | C | 2 | 0 | 0 | 0 | 1 | 0 | .214 |
| 35 | Delgado, F | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 1 | Mainolfi, M | 2B | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 26 | 3 | 6 | 2 | 4 | 6 | ||||
| Yankees | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Carnacchio, A | RF | 3 | 1 | 1 | 0 | 1 | 1 | .500 |
| 9 | Centeno, G | C | 3 | 2 | 2 | 0 | 0 | 0 | .286 |
| 44 | DeCapua, K | LF | 4 | 0 | 2 | 0 | 0 | 1 | .350 |
| 42 | Foley, T | EH | 2 | 1 | 0 | 0 | 1 | 0 | .143 |
| 45 | LaMarr, B | CF | 2 | 0 | 0 | 1 | 1 | 0 | .200 |
| 11 | Puka, M | DH | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
| 3 | Asmad, J | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .211 |
| 4 | Dulberg, J | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .176 |
| 23 | LaMarr, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 5 | Gelling, C | 2B | 1 | 0 | 0 | 0 | 2 | 0 | .222 |
| 6 | Lee, J | SS | 2 | 0 | 1 | 1 | 0 | 0 | .300 |
| 48 | King, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 27 | 5 | 7 | 3 | 5 | 2 | ||||
|
BATTING HP: M.Mainolfi (2). RBI: P.Pena (1), M.Mainolfi (1). SB: C.Waye (3), V.Lara 2 (3). Team LOB: 7. FIELDING A: C.Waye 2 (13), D.Mischo 2 (10), M.Mainolfi 3 (3), S.Phelan 2 (3). E: C.Waye 2 (3), P.Pena (1). PO: H.Maldonado (11), C.Waye 2 (11), L.Jones 7 (18), D.Mischo 2 (2), P.Pena (2), E.Sorensen 2 (13), M.Mainolfi 3 (3). SBA: E.Sorensen (3). TC: H.Maldonado (11), C.Waye 6 (27), L.Jones 7 (19), D.Mischo 4 (13), P.Pena 2 (3), E.Sorensen 2 (13), M.Mainolfi 6 (6), S.Phelan 2 (3). |
BATTING 2B: J.Asmad (1). HP: G.Centeno (1). RBI: B.LaMarr (2), M.Puka (2), J.Lee (1). SB: C.Gelling (1). Team LOB: 10. FIELDING A: A.Carnacchio (1), C.Gelling 3 (7), J.Lee 2 (17). E: J.Lee (5). PB: G.Centeno (1). PO: A.Carnacchio 2 (2), G.Centeno 7 (26), K.DeCapua (6), B.LaMarr 2 (5), J.Asmad 4 (29), C.Gelling 2 (8), J.Lee 3 (8). SBA: G.Centeno 3 (5). TC: A.Carnacchio 3 (3), G.Centeno 7 (28), K.DeCapua (6), B.LaMarr 2 (5), J.Asmad 4 (36), C.Gelling 5 (16), J.Lee 6 (30). |
| NYPD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 |
|
5.0 | 6 | 5 | 2 | 4 | 2 | 6.22 |
| 27 | Espindola, F | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.91 |
| 6 | 7 | 5 | 2 | 5 | 2 | |||
| Yankees | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
7.0 | 6 | 3 | 2 | 4 | 6 | 2.67 |
| 7 | 6 | 3 | 2 | 4 | 6 | |||
|
PITCHING BF: S.Phelan 27, F.Espindola 6. P-S: S.Phelan 27-23, F.Espindola 6-4. WP: S.Phelan 2 (2). |
PITCHING BF: S.Sadowski 31. P-S: S.Sadowski 31-26. WP: S.Sadowski (1). |