|
|||||||||||||||||||||||||||||||
|
3 |
|
7 |
|
|||||||||||||||||||||||||||
| ARB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Akins, R | C | 2 | 0 | 1 | 0 | 0 | 0 | .661 |
| 3 | Trupp, A | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .608 |
| 22 | Dykstra, D | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .607 |
| 9 | Bell, D | 3B | 2 | 1 | 2 | 0 | 0 | 0 | .625 |
| 33 | Wright, G | SS | 2 | 1 | 1 | 0 | 0 | 0 | .558 |
| 8 | Akins, R | 0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 7 | Loftis, R | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .438 |
| 6 | Coley, M | P | 2 | 0 | 1 | 1 | 0 | 0 | .421 |
| 00 | Daly, M | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .487 |
| 10 | Schachtner, C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .463 |
| 5 | Langford, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .366 |
| 1 | Dykstra, D | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 22 | 3 | 7 | 3 | 0 | 0 | ||||
| OPP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | UnknownN002, P | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 1 | UnknownN001, P | 0 | 3 | 1 | 1 | 0 | 0 | 0 | .379 |
| 4 | UnknownN004, P | 0 | 3 | 2 | 3 | 1 | 0 | 0 | .583 |
| 7 | UnknownN007, P | 0 | 2 | 1 | 1 | 2 | 0 | 0 | .238 |
| 13 | UnknownN013, P | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .167 |
| 6 | UnknownN006, P | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .364 |
| 19 | UnknownN119, P | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .286 |
| 8 | UnknownN008, P | 0 | 2 | 0 | 2 | 2 | 0 | 0 | .242 |
| 23 | UnknownN023, P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | UnknownN003, P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .240 |
| 11 | UnknownN011, P | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .100 |
| 25 | 7 | 12 | 7 | 0 | 0 | ||||
|
BATTING 2B: R.Akins (6). RBI: R.Akins (19), M.Coley (8), M.Daly (15). Team LOB: 4. FIELDING A: R.Akins (3), D.Bell (16), M.Coley (23), C.Langford (30). PO: D.Dykstra (95), D.Bell (28), G.Wright 4 (30), M.Coley 2 (13), C.Langford (25). TC: R.Akins (65), D.Dykstra (105), D.Bell 2 (51), G.Wright 4 (61), M.Coley 3 (38), C.Langford 2 (72). |
BATTING 2B: P.UnknownN004 (2), P.UnknownN119 (1). 3B: P.UnknownN004 (1). RBI: P.UnknownN004 (5), P.UnknownN007 2 (3), P.UnknownN013 2 (3), P.UnknownN008 2 (7). Team LOB: 5. |
| ARB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Coley, M | 4.1 | 12 | 7 | 6 | 0 | 0 | 10.32 |
| 4.1 | 12 | 7 | 6 | 0 | 0 | |||
| OPP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
PITCHING BF: M.Coley 25. P-S: M.Coley 25-25. |