|
||||||||||||||||||||||||||||
|
14 |
|
3 |
|
||||||||||||||||||||||||
| ARB | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Akins, R | C | 3 | 2 | 2 | 1 | 0 | 0 | .667 |
| 3 | Trupp, A | 0 | 3 | 3 | 3 | 1 | 0 | 0 | .652 |
| 22 | Dykstra, D | 1B | 3 | 3 | 3 | 4 | 0 | 0 | .627 |
| 9 | Bell, D | 3B | 3 | 1 | 3 | 1 | 0 | 0 | .627 |
| 33 | Wright, G | SS | 2 | 0 | 0 | 1 | 0 | 0 | .564 |
| 8 | Akins, R | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .522 |
| 10 | Schachtner, C | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .490 |
| 00 | Daly, M | 0 | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| 7 | Loftis, R | 0 | 2 | 1 | 2 | 1 | 0 | 0 | .442 |
| 5 | Langford, C | 2B | 2 | 0 | 0 | 1 | 0 | 0 | .368 |
| 6 | Coley, M | P | 2 | 1 | 1 | 1 | 0 | 0 | .364 |
| 1 | Dykstra, D | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .515 |
| 28 | 14 | 17 | 11 | 0 | 0 | ||||
| OPP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | UnknownN005, P | 0 | 2 | 0 | 1 | 2 | 0 | 0 | .400 |
| 13 | UnknownN013, P | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .125 |
| 34 | UnknownN134, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 7 | UnknownN007, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
| 14 | UnknownN014, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | UnknownN131, P | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | UnknownN008, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .179 |
| 2 | UnknownN002, P | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .318 |
| 1 | UnknownN001, P | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .385 |
| 3 | UnknownN003, P | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .261 |
| 11 | UnknownN011, P | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
| 18 | UnknownN018, P | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 14 | 3 | 4 | 3 | 0 | 3 | ||||
|
BATTING 2B: R.Akins (5), D.Dykstra 2 (8), D.Bell (8). RBI: R.Akins (20), A.Trupp (18), D.Dykstra 4 (34), D.Bell (27), G.Wright (19), R.Loftis (14), C.Langford (6), M.Coley (6). Team LOB: 4. FIELDING A: G.Wright (22), C.Langford 2 (28), M.Coley 2 (21). PO: R.Akins 3 (62), D.Dykstra 5 (88). TC: R.Akins 3 (64), D.Dykstra 5 (97), G.Wright (51), C.Langford 2 (68), M.Coley 2 (33). |
BATTING RBI: P.UnknownN005 2 (8), P.UnknownN003 (3). Team LOB: 2. |
| ARB | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 6 | Coley, M | 3.0 | 4 | 3 | 3 | 0 | 3 | 11.55 |
| 3 | 4 | 3 | 3 | 0 | 3 | |||
| OPP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
|
PITCHING BF: M.Coley 14. P-S: M.Coley 14-14. |