| CENT | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Anderson, A | CF | 2 | 2 | 2 | 0 | 2 | 0 | .500 |
| 14 | Marlink, D | LF | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Freeman, D | SS | 4 | 1 | 2 | 3 | 0 | 0 | .571 |
| 3 | Mutschler, S | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .417 |
| 2 | Miller, A | SPR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 5 | Weldy, L | 1B P |
4 | 1 | 1 | 1 | 0 | 1 | .385 |
| 20 | Obetts, H | 3B | 4 | 0 | 2 | 1 | 0 | 1 | .400 |
| 12 | Waalkes, K | 1B P |
4 | 0 | 0 | 0 | 0 | 0 | .111 |
| 13 | Merice, K | C | 3 | 0 | 0 | 0 | 1 | 1 | .143 |
| 11 | Mendez, S | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Hentschel, D | RF | 3 | 0 | 2 | 0 | 0 | 0 | .417 |
| 29 | 6 | 9 | 5 | 4 | 3 | ||||
| SE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Brown, S | SS | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 10 | Stawicki, K | 2B | 3 | 0 | 1 | 0 | 1 | 2 | .400 |
| 19 | Barraco, T | 3B P |
2 | 0 | 0 | 0 | 1 | 0 | .267 |
| 17 | Amundsen, A | C | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
| 21 | Mayer, K | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .429 |
| 2 | Ruff, D | SPR PH |
1 | 1 | 0 | 0 | 0 | 1 | .000 |
| 11 | Mayer, J | RF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 9 | Mora, E | DH | 3 | 0 | 3 | 0 | 0 | 0 | .538 |
| 14 | Anderson, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Henderson, T | 3B LF |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | Castaldo, A | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 8 | Norris, S | LF P |
2 | 0 | 0 | 1 | 0 | 0 | .167 |
| 1 | Brewer, E | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 1 | 7 | 1 | 3 | 5 | ||||
|
BATTING HR: D.Freeman (4), L.Weldy (3). RBI: D.Freeman 3 (13), L.Weldy (5), H.Obetts (2). SB: A.Anderson (4), A.Miller (1). Team LOB: 8. FIELDING A: D.Freeman 5 (8), L.Weldy (4), H.Obetts (5). PB: K.Merice (1). PO: A.Anderson 2 (7), D.Marlink 2 (3), S.Mutschler (5), L.Weldy 4 (7), H.Obetts 2 (5), K.Waalkes 2 (13), K.Merice 6 (14), D.Hentschel 2 (11). TC: A.Anderson 2 (8), D.Marlink 2 (3), D.Freeman 5 (10), S.Mutschler (5), L.Weldy 5 (13), H.Obetts 3 (10), K.Waalkes 2 (13), K.Merice 6 (15), D.Hentschel 2 (13). |
BATTING RBI: S.Norris (1). Team LOB: 8. FIELDING A: K.Stawicki (5), T.Barraco 3 (9), A.Castaldo (2). E: K.Stawicki 2 (3), T.Henderson 2 (2). PO: S.Brown 2 (7), K.Stawicki 2 (9), T.Barraco 2 (18), A.Amundsen 3 (19), K.Mayer 2 (20), T.Henderson 2 (4), A.Castaldo (2), S.Norris (1), S.Troast 4 (9). SBA: A.Amundsen 2 (10). TC: S.Brown 2 (21), K.Stawicki 5 (17), T.Barraco 5 (28), A.Amundsen 3 (23), K.Mayer 2 (20), T.Henderson 4 (8), A.Castaldo 2 (4), S.Norris (5), S.Troast 4 (10). |
| CENT | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
5.0 | 5 | 1 | 1 | 3 | 3 | 4.67 |
| 5 | Weldy, L | 2.0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| 7 | 7 | 1 | 1 | 3 | 5 | |||
| SE | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 8 |
|
2.0 | 4 | 5 | 4 | 3 | 0 | 3.00 |
| 7 | Castaldo, A | 4.0 | 4 | 1 | 1 | 0 | 3 | 3.00 |
| 19 | Barraco, T | 1.0 | 1 | 0 | 0 | 1 | 0 | 3.00 |
| 7 | 9 | 6 | 5 | 4 | 3 | |||
|
PITCHING BF: K.Waalkes 22, L.Weldy 8. P-S: K.Waalkes 60-39, L.Weldy 30-19. |
PITCHING BF: S.Norris 13, A.Castaldo 17, T.Barraco 5. P-S: S.Norris 37-21, A.Castaldo 46-34, T.Barraco 18-10. |