|
|||||||||||||||||||||||||||||||
|
13 |
|
2 |
|
|||||||||||||||||||||||||||
| Irvine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Lyon, J | CF | 4 | 3 | 2 | 5 | 0 | 0 | .571 |
| 6 | McGuire, C | SS | 2 | 2 | 1 | 1 | 2 | 1 | .444 |
| 3 | Kudell, C | 2B | 3 | 1 | 0 | 0 | 0 | 0 | .250 |
| 18 | Lidd, M | RF | 4 | 1 | 2 | 2 | 0 | 1 | .462 |
| 7 | Filia, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| 21 | Hall, J | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 10 | Telles, M | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .571 |
| 13 | Harney, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Early, M | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .400 |
| 11 | Nishida, C | P | 0 | 2 | 0 | 0 | 2 | 0 | .333 |
| 34 | Chona, A | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 23 | Lee, D | LF | 4 | 1 | 1 | 2 | 0 | 0 | .286 |
| 28 | 13 | 10 | 10 | 6 | 3 | ||||
| Philippine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Alcaraz, G | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .417 |
| 7 | Mercado, E | CF | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
| 11 | Ranada, M | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 14 | Ueda, A | P RF |
3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 8 | Clark, C | P RF |
1 | 0 | 1 | 0 | 1 | 0 | .143 |
| 13 | Castillo, C | C | 2 | 0 | 1 | 0 | 0 | 1 | .286 |
| 10 | Mendoza, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Natanauan, J | SS | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 1 | Villanueva, R | SS | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 6 | Agojo, E | LF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | 2 | 4 | 0 | 3 | 2 | ||||
|
BATTING 2B: J.Lyon (3), M.Lidd (2). HP: C.Kudell (3). RBI: J.Lyon 5 (10), C.McGuire (4), M.Lidd 2 (6), D.Lee 2 (3). SB: M.Lidd (1). Team LOB: 8. FIELDING A: C.McGuire 2 (7), C.Kudell (2), M.Filia (1), M.Telles 4 (5), M.Early (4), C.Nishida 2 (2). E: M.Lidd (1). FCS: M.Filia (1). PO: J.Lyon (2), C.McGuire (3), M.Filia 3 (15), M.Early 10 (12). SBA: M.Filia 2 (3). TC: J.Lyon (2), C.McGuire 3 (10), C.Kudell (4), M.Lidd (8), M.Filia 4 (16), M.Telles 4 (9), M.Early 11 (16), C.Nishida 2 (2). |
BATTING 2B: C.Castillo (1). HP: M.Ranada (1). CS: G.Alcaraz (2). SB: R.Villanueva (2). Team LOB: 5. FIELDING A: G.Alcaraz (3), C.Clark (3), D.Mendoza (1), J.Natanauan (2). E: M.Ranada (1), J.Natanauan 3 (3). PO: G.Alcaraz (1), E.Mercado 2 (5), M.Ranada 4 (4), A.Ueda (2), C.Clark 2 (4), C.Castillo 4 (16), E.Agojo (1). SBA: C.Castillo (6). TC: G.Alcaraz 2 (5), E.Mercado 2 (5), M.Ranada 5 (6), A.Ueda (5), C.Clark 3 (7), C.Castillo 4 (17), D.Mendoza (13), J.Natanauan 4 (6), E.Agojo (2). |
| Irvine | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
5.0 | 4 | 2 | 0 | 3 | 2 | 0.00 |
| 5 | 4 | 2 | 0 | 3 | 2 | |||
|
PITCHING BF: C.Nishida 22. P-S: C.Nishida 63-36. |
PITCHING BF: A.Ueda 15, C.Clark 20. P-S: A.Ueda 54-29, C.Clark 70-37. |