|
||||||||||||||||||||||||||||
|
0 |
|
13 |
|
||||||||||||||||||||||||
| China | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Yi, Z | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Ying, L | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Dongmei, W | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Jia, C | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Jia, G | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Huan, L | DH SS |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Na, L | DH SS |
2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Yuan, W | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Jing, Z | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Feifei, L | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | 0 | 0 | 0 | 0 | 4 | ||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Moultrie, M | LF | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| 5 | May-Johnson, S | 3B | 1 | 2 | 0 | 1 | 1 | 0 | .364 |
| 27 | Gibson, L | 2B | 3 | 2 | 2 | 2 | 0 | 1 | .576 |
| 9 | Cochran, K | RF | 3 | 1 | 1 | 0 | 0 | 1 | .389 |
| 20 | Arioto, V | 1B | 3 | 2 | 3 | 7 | 0 | 0 | .575 |
| 2 | Fischer, S | DH | 3 | 0 | 0 | 0 | 0 | 0 | .435 |
| 18 | Johnson, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
| 23 | Holcombe, A | C | 2 | 2 | 1 | 1 | 0 | 0 | .261 |
| 3 | Taylor, R | CF | 2 | 2 | 2 | 0 | 0 | 0 | .435 |
| 23 | 13 | 10 | 11 | 1 | 3 | ||||
|
BATTING HP: W.Dongmei (1), L.Huan (1). CS: Z.Yi (1). SB: L.Ying (1). Team LOB: 3. FIELDING A: Z.Yi (1), L.Huan (1). E: Z.Yi (1), L.Huan (1), L.Na 2 (2), W.Yuan (1). PO: W.Dongmei 2 (2), G.Jia 3 (3), W.Yuan (1), Z.Jing 2 (2), L.Feifei (1). TC: Z.Yi 2 (2), W.Dongmei 2 (2), G.Jia 3 (3), L.Huan 2 (2), L.Na 2 (2), W.Yuan 2 (2), Z.Jing 2 (2), L.Feifei (1). |
BATTING 2B: L.Gibson (4). HR: V.Arioto (11), A.Holcombe (1). RBI: S.May-Johnson (8), L.Gibson 2 (13), V.Arioto 7 (37), A.Holcombe (3). SF: S.May-Johnson (3). Team LOB: 3. FIELDING A: S.May-Johnson (26), L.Gibson 2 (21), M.Johnson (24), K.Ricketts (12). CS: A.Holcombe (1). E: M.Johnson 2 (3). PO: V.Arioto 5 (101), A.Holcombe 5 (68), R.Taylor (7). SBA: A.Holcombe 2 (8). TC: S.May-Johnson (39), L.Gibson 2 (37), V.Arioto 5 (107), M.Johnson 3 (39), A.Holcombe 5 (74), R.Taylor (7), K.Ricketts (13). |
| China | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
2.2 | 8 | 12 | 3 | 1 | 3 | 7.87 |
| 9 | Jiani, C | 0.1 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 3 | 10 | 13 | 3 | 1 | 3 | |||
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
4.0 | 0 | 0 | 0 | 0 | 4 | 0.50 |
| 4 | 0 | 0 | 0 | 0 | 4 | |||
|
PITCHING BF: W.Lan 21, C.Jiani 4. P-S: W.Lan 21-20, C.Jiani 4-4. |
PITCHING BF: K.Ricketts 15. P-S: K.Ricketts 15-13. |
|
||||||||||||||||||
|
||||||||||||||||||