|
|||||||||||||||||||||||||
|
17 |
|
0 |
|
|||||||||||||||||||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Moultrie, M | LF | 1 | 2 | 1 | 0 | 2 | 0 | .333 |
| 3 | Taylor, R | CF | 2 | 3 | 1 | 1 | 1 | 0 | .409 |
| 19 | Chidester, A | 1B | 3 | 2 | 1 | 3 | 0 | 0 | .280 |
| 2 | Fischer, S | 2B | 3 | 2 | 1 | 3 | 0 | 0 | .465 |
| 10 | Ricketts, K | DH | 2 | 1 | 2 | 4 | 1 | 0 | .364 |
| 5 | May-Johnson, S | CR | 0 | 1 | 0 | 0 | 0 | 0 | .372 |
| 31 | Leles, J | 3B | 3 | 2 | 1 | 1 | 0 | 1 | .385 |
| 18 | Johnson, M | SS | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
| 33 | Shults, J | C | 3 | 2 | 1 | 1 | 0 | 0 | .143 |
| 12 | Orgeron, C | RF | 2 | 2 | 2 | 2 | 0 | 0 | .318 |
| 22 | 17 | 10 | 15 | 4 | 2 | ||||
| S Africa | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Viljoen, E | 1B SS |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 16 | Stephens, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Du Plessis, N | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 17 | Bull, C | RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Stevens, C | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Wilkinson, M | SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Van Niekerk, S | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Koopman, G | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Daubermann, S | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 4 | Baker, M | C | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 12 | Erasmus, L | CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Swanepoel, C | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | 0 | 2 | 0 | 0 | 7 | ||||
|
BATTING 2B: C.Orgeron 2 (4). HR: A.Chidester (3), S.Fischer (5), K.Ricketts (1), J.Leles (1). RBI: R.Taylor (3), A.Chidester 3 (8), S.Fischer 3 (25), K.Ricketts 4 (4), J.Leles (6), J.Shults (3), C.Orgeron 2 (7). Team LOB: 0. FIELDING A: M.Johnson (23). PO: R.Taylor (6), A.Chidester (28), J.Shults 7 (57). TC: R.Taylor (6), A.Chidester (31), M.Johnson (36), J.Shults 7 (67). |
BATTING Team LOB: 2. FIELDING A: C.Stephens (1), S.Daubermann (1), M.Baker (1). E: E.Viljoen 2 (2), C.Stephens (1), L.Erasmus (1). PO: E.Viljoen (1), C.Stephens 2 (2), C.Bull (1), G.Koopman 2 (2), M.Baker (1). TC: E.Viljoen 3 (3), C.Stephens 4 (4), C.Bull (1), G.Koopman 2 (2), S.Daubermann (1), M.Baker 2 (2), L.Erasmus (1). |
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
3.0 | 2 | 0 | 0 | 0 | 7 | 0.44 |
| 3 | 2 | 0 | 0 | 0 | 7 | |||
| S Africa | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
1.1 | 5 | 9 | 8 | 2 | 1 | 42.01 |
| 75 | Van Wyk, J | 1.0 | 5 | 8 | 1 | 2 | 1 | 7.00 |
| 10 | Jennings, K | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | 10 | 17 | 9 | 4 | 2 | |||
|
PITCHING BF: C.Thomas 11. P-S: C.Thomas 11-11. |
PITCHING BF: K.Korras 13, J.Van Wyk 11, K.Jennings 2. P-S: K.Korras 13-11, J.Van Wyk 11-9, K.Jennings 2-2. |