|
||||||||||||||||||||||||||||
|
0 |
|
10 |
|
||||||||||||||||||||||||
| Czech Rep | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 18 | Pochobradska, T | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 88 | Jakesova, T | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Pojerova, E | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1 | Marsikova, L | 1B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Broukalava, L | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Borecka, S | C | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Pfeiferova, D | CF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Lemberkova, A | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Podzimkova, D | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Cernohlavkova, L | DH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 12 | 0 | 0 | 0 | 1 | 6 | ||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Cochran, K | RF | 2 | 1 | 1 | 1 | 0 | 0 | .400 |
| 2 | Fischer, S | PH RF |
1 | 0 | 0 | 0 | 0 | 0 | .432 |
| 16 | Moultrie, M | CF | 3 | 1 | 1 | 2 | 0 | 1 | .333 |
| 27 | Gibson, L | 2B | 1 | 1 | 1 | 2 | 1 | 0 | .567 |
| 19 | Chidester, A | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .238 |
| 5 | May-Johnson, S | 3B SS |
2 | 0 | 0 | 0 | 1 | 0 | .341 |
| 20 | Arioto, V | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .528 |
| 31 | Leles, J | DH | 3 | 2 | 3 | 1 | 0 | 0 | .391 |
| 18 | Johnson, M | 2B SS |
2 | 2 | 2 | 3 | 0 | 0 | .281 |
| 12 | Orgeron, C | LF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 23 | Holcombe, A | C | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
| 20 | 10 | 11 | 9 | 4 | 1 | ||||
|
BATTING HP: L.Marsikova (1). Team LOB: 2. FIELDING A: T.Pochobradska 2 (2), T.Jakesova (1). E: L.Marsikova (1). PO: E.Pojerova (1), L.Marsikova 3 (3), S.Borecka (1), D.Pfeiferova 2 (2), D.Podzimkova (1). TC: T.Pochobradska 2 (2), T.Jakesova (1), E.Pojerova (1), L.Marsikova 4 (4), S.Borecka (1), D.Pfeiferova 2 (2), D.Podzimkova (1). |
BATTING 2B: M.Moultrie (2), A.Chidester (2). HR: L.Gibson (4), M.Johnson (1). RBI: K.Cochran (6), M.Moultrie 2 (5), L.Gibson 2 (11), J.Leles (5), M.Johnson 3 (8). Team LOB: 5. FIELDING A: S.May-Johnson (23), M.Johnson (22), A.Holcombe 2 (6), J.Taylor 2 (4). PO: V.Arioto 7 (96), M.Johnson (12), A.Holcombe 4 (59). TC: S.May-Johnson (34), V.Arioto 7 (102), M.Johnson 2 (35), A.Holcombe 6 (65), J.Taylor 2 (4). |
| Czech Rep | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
1.2 | 6 | 6 | 1 | 1 | 1 | 4.20 |
| 15 | Weissova, A | 1.1 | 5 | 4 | 4 | 3 | 0 | 21.01 |
| 3 | 11 | 10 | 5 | 4 | 1 | |||
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 0 | 0 | 0 | 1 | 6 | 1.72 |
| 4 | 0 | 0 | 0 | 1 | 6 | |||
|
PITCHING BF: V.Draha 12, A.Weissova 12. P-S: V.Draha 12-11, A.Weissova 12-9. |
PITCHING BF: J.Taylor 14. P-S: J.Taylor 14-12. |