|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Moultrie, M | LF | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 12 | Orgeron, C | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 3 | Taylor, R | CF CR |
3 | 0 | 0 | 0 | 0 | 1 | .375 |
| 10 | Ricketts, K | P PH |
1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 27 | Gibson, L | 2B | 4 | 3 | 4 | 3 | 0 | 0 | .552 |
| 9 | Cochran, K | RF | 4 | 1 | 1 | 0 | 0 | 0 | .396 |
| 5 | May-Johnson, S | 3B | 3 | 0 | 0 | 0 | 1 | 0 | .359 |
| 20 | Arioto, V | 1B DH |
4 | 2 | 3 | 4 | 0 | 0 | .543 |
| 2 | Fischer, S | SS | 3 | 0 | 0 | 0 | 0 | 2 | .444 |
| 18 | Johnson, M | SS | 1 | 0 | 0 | 0 | 0 | 0 | .233 |
| 19 | Chidester, A | 1B DH |
3 | 1 | 1 | 0 | 0 | 0 | .200 |
| 33 | Shults, J | C | 3 | 0 | 0 | 0 | 0 | 0 | .118 |
| 33 | 7 | 12 | 7 | 1 | 3 | ||||
| Venezuela | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Soto, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| 10 | Pimentel, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Alicart, Y | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 12 | Coscorrosa, A | C | 3 | 0 | 0 | 0 | 0 | 3 | .143 |
| 15 | Perez, Y | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Puertas, G | DH | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
| 21 | Jimenez, M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Rojas, R | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Ruiz, H | SS | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 22 | 0 | 1 | 0 | 0 | 6 | ||||
|
BATTING 2B: K.Cochran (2). HR: L.Gibson 2 (3), V.Arioto 2 (10). RBI: L.Gibson 3 (9), V.Arioto 4 (28). CS: M.Moultrie (2). Team LOB: 6. FIELDING A: K.Ricketts 3 (11), S.May-Johnson 5 (22), M.Johnson 3 (21), J.Shults (10). E: S.Fischer (1). PO: K.Cochran (8), S.May-Johnson (10), V.Arioto 5 (89), S.Fischer 2 (19), M.Johnson (11), A.Chidester 6 (24), J.Shults 5 (48). TC: K.Ricketts 3 (12), K.Cochran (10), S.May-Johnson 6 (33), V.Arioto 5 (95), S.Fischer 3 (29), M.Johnson 4 (33), A.Chidester 6 (27), J.Shults 6 (58). |
BATTING HP: Y.Alicart (1), H.Ruiz (1). Team LOB: 3. FIELDING A: J.Pimentel 2 (2), A.Coscorrosa (1), H.Ruiz (2). CS: A.Coscorrosa (1). E: J.Pimentel (1). PO: M.Soto 6 (13), Y.Alicart 2 (6), A.Coscorrosa 4 (5), Y.Perez (1), M.Jimenez 4 (7), H.Ruiz 4 (7). SBA: A.Coscorrosa (1). TC: M.Soto 6 (15), J.Pimentel 3 (3), Y.Alicart 2 (8), A.Coscorrosa 5 (6), Y.Perez (1), M.Jimenez 4 (9), H.Ruiz 5 (9). |
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
7.0 | 1 | 0 | 0 | 0 | 6 | 0.56 |
| 7 | 1 | 0 | 0 | 0 | 6 | |||
| Venezuela | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
1.1 | 6 | 3 | 3 | 1 | 2 | 7.00 |
| 16 | Ramirez, A | 5.2 | 6 | 4 | 4 | 0 | 1 | 4.35 |
| 7 | 12 | 7 | 7 | 1 | 3 | |||
|
PITCHING BF: K.Ricketts 24. P-S: K.Ricketts 24-22. WP: K.Ricketts (1). |
PITCHING BF: M.Gomez 10, A.Ramirez 24. P-S: M.Gomez 10-9, A.Ramirez 24-24. |