|
|||||||||||||||||||||||||||||||||||||
|
2 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| SK2 Saskatoon | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Klassen, D | LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 12 | Piecowye, C | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 17 | Knackstedt, B | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 18 | Dauvin, B | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | MacEwan, J | SS | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 5 | Denomy, B | RF | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 30 | Tarnowski, K | 2B | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 11 | Frohaug, L | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 4 | Barber, T | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Vessey, D | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | 2 | 4 | 1 | 2 | 9 | ||||
| QC Express | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Villeneuve, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | McDonald, J | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 74 | Desmarais, S | SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Landry, G | DH | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 8 | Lemelin, J | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Dumont-Bouchard, A | CF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 73 | Lemieux, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Bourassa, M | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 61 | Verville, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 89 | Guay, W | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Lapierre, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | 0 | 0 | 0 | 2 | 4 | ||||
|
BATTING 3B: B.Knackstedt (1). HP: K.Tarnowski (1). HR: B.Knackstedt (1). RBI: B.Knackstedt (1). CS: K.Tarnowski (1). SB: C.Piecowye (1), K.Tarnowski (1). Team LOB: 4. FIELDING A: C.Piecowye (1), J.MacEwan 3 (3), K.Tarnowski 2 (2), L.Frohaug (1), D.Vessey (1). PO: D.Klassen (1), C.Piecowye 2 (2), B.Knackstedt 9 (9), K.Tarnowski (1), T.Barber 2 (2), D.Vessey 3 (3). TC: D.Klassen (1), C.Piecowye 3 (3), B.Knackstedt 9 (9), J.MacEwan 3 (3), K.Tarnowski 3 (3), L.Frohaug (1), T.Barber 2 (2), D.Vessey 4 (4). |
BATTING Team LOB: 2. FIELDING A: M.Villeneuve 2 (2), S.Desmarais 2 (2), A.Lemieux (1), M.Bourassa 2 (2), F.Bergeron 4 (4). PO: A.Dumont-Bouchard (1), A.Lemieux 3 (3), M.Bourassa 7 (7), W.Guay 9 (9), F.Bergeron (1). SBA: M.Bourassa 2 (2). TC: M.Villeneuve 2 (2), S.Desmarais 2 (2), A.Dumont-Bouchard (1), A.Lemieux 4 (4), M.Bourassa 9 (9), W.Guay 9 (9), F.Bergeron 5 (5). |
| SK2 Saskatoon | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 0 | 0 | 0 | 2 | 4 | 0.00 |
| 6 | 0 | 0 | 0 | 2 | 4 | |||
| QC Express | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
7.0 | 4 | 2 | 2 | 2 | 9 | 2.00 |
| 7 | 4 | 2 | 2 | 2 | 9 | |||
|
PITCHING BF: L.Frohaug 20. P-S: L.Frohaug 69-45. |
PITCHING BF: M.Villeneuve 27. P-S: M.Villeneuve 96-62. WP: M.Villeneuve 3 (3). |