|
|||||||||||||||||||||||||||||||||||||
|
4 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| AB Irma | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | MacKay, P | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 63 | Firkus, A | SS | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10 | Ganie, J | CF | 3 | 2 | 1 | 0 | 0 | 0 | .333 |
| 71 | Soucy, C | P | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 61 | Schubada, T | C | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
| 88 | Fischer, T | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Raasok, G | LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 24 | Jones, W | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | King, R | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 45 | MacKay, Z | RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 25 | 4 | 5 | 4 | 1 | 7 | ||||
| ON1 Napanee | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Bolton, C | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Irwin, B | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 91 | Brown, T | SS | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 11 | Creighton, S | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 2 | Hogeboom, B | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 21 | Boersma, B | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Mills, J | DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Brooks, C | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Jordan, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | 0 | 2 | 0 | 1 | 6 | ||||
|
BATTING 3B: T.Schubada (1). HP: T.Schubada (1). HR: C.Soucy (1). RBI: C.Soucy 2 (2), T.Schubada 2 (2). SB: C.Soucy (1). Team LOB: 4. FIELDING A: A.Firkus 3 (3), C.Soucy (1), T.Schubada (1), T.Fischer (1). PO: P.MacKay 6 (6), A.Firkus (1), J.Ganie (1), C.Soucy (1), T.Schubada 6 (6), T.Fischer (1), Z.MacKay 2 (2). TC: P.MacKay 6 (6), A.Firkus 4 (4), J.Ganie (1), C.Soucy 2 (2), T.Schubada 7 (7), T.Fischer 2 (2), Z.MacKay 2 (2). |
BATTING HP: J.Mills (1). Team LOB: 4. FIELDING A: C.Bolton 2 (2), B.Irwin 4 (4), T.Brown 2 (2), B.Hogeboom (1), C.Brooks (1). E: S.Creighton (1). PO: B.Irwin 2 (2), T.Brown (1), S.Creighton 8 (8), B.Boersma (1), C.Brooks 7 (7), M.Jordan (1), J.Bross (1). SBA: C.Brooks (1). TC: C.Bolton 2 (2), B.Irwin 6 (6), T.Brown 3 (3), S.Creighton 9 (9), B.Hogeboom (1), B.Boersma (1), C.Brooks 8 (8), M.Jordan (1), J.Bross (1). |
| AB Irma | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 71 |
|
6.0 | 2 | 0 | 0 | 1 | 6 | 0.00 |
| 6 | 2 | 0 | 0 | 1 | 6 | |||
| ON1 Napanee | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 5 | 4 | 2 | 1 | 7 | 2.00 |
| 7 | 5 | 4 | 2 | 1 | 7 | |||
|
PITCHING BF: C.Soucy 22. P-S: C.Soucy 77-49. |
PITCHING BF: C.Bolton 29. P-S: C.Bolton 98-66. |