|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| HOST Jarvis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Lye, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 29 | Durante, T | PR RF |
3 | 0 | 0 | 0 | 0 | 1 | .214 |
| 10 | Walker, K | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 3 | LeClair, S | LF | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| 34 | Proniuk, J | C | 4 | 0 | 1 | 1 | 0 | 1 | .308 |
| 11 | Warren, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .462 |
| 12 | Bieman, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
| 27 | Fitzgerald, A | DH | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 88 | Peacock, H | 1B | 3 | 0 | 2 | 0 | 0 | 0 | .300 |
| 22 | Homiak, V | PR | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Campagnolo, J | CF | 2 | 1 | 2 | 0 | 0 | 0 | .545 |
| 28 | 1 | 8 | 1 | 0 | 2 | ||||
| QC2 Rebelles Jr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 65 | Aizprua, B | CF | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 99 | Cote, K | P | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 9 | Brookhuis, C | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| 74 | Latreille, C | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .571 |
| 17 | Kwok, S | RF | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 77 | Marticotte, J | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 16 | Belleville, L | SS | 3 | 1 | 1 | 1 | 0 | 0 | .571 |
| 23 | Matteau, S | LF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 54 | Paquette, C | C | 2 | 1 | 2 | 0 | 0 | 0 | .600 |
| 26 | 4 | 6 | 2 | 0 | 1 | ||||
|
BATTING 3B: S.LeClair (1). HP: J.Lye (1), C.Warren (1), A.Fitzgerald (1). RBI: J.Proniuk (2). SB: J.Lye (2), S.LeClair (1). Team LOB: 10. FIELDING A: J.Lye 2 (13), C.Warren 3 (11), H.Peacock (2), M.Evans 2 (3). E: T.Durante (1), M.Bieman (3), H.Peacock (1). PB: J.Proniuk 2 (4). PO: J.Lye 3 (11), J.Proniuk (8), C.Warren 2 (9), M.Bieman (1), H.Peacock 7 (34), J.Campagnolo 2 (3), M.Evans 2 (2). SBA: J.Proniuk (1). TC: J.Lye 5 (25), T.Durante (2), J.Proniuk (8), C.Warren 5 (21), M.Bieman 2 (8), H.Peacock 9 (37), J.Campagnolo 2 (3), M.Evans 4 (5). |
BATTING 2B: J.Marticotte (2). RBI: B.Aizprua (1), L.Belleville (1). SB: B.Aizprua (1). Team LOB: 4. FIELDING A: K.Cote 2 (4), J.Marticotte (1), L.Belleville 2 (4). PO: B.Aizprua 2 (3), K.Cote 2 (4), C.Brookhuis (2), C.Latreille (1), S.Kwok (3), J.Marticotte 6 (11), L.Belleville 2 (6), S.Matteau 3 (3), C.Paquette 3 (9). SBA: C.Paquette 2 (3). TC: B.Aizprua 2 (3), K.Cote 4 (8), C.Brookhuis (4), C.Latreille (2), S.Kwok (3), J.Marticotte 7 (12), L.Belleville 4 (11), S.Matteau 3 (3), C.Paquette 3 (9). |
| HOST Jarvis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
1.2 | 3 | 4 | 1 | 0 | 0 | 1.24 |
| 21 | Evans, M | 4.1 | 3 | 0 | 0 | 0 | 1 | 2.47 |
| 6 | 6 | 4 | 1 | 0 | 1 | |||
| QC2 Rebelles Jr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 99 |
|
7.0 | 8 | 1 | 1 | 0 | 2 | 1.50 |
| 7 | 8 | 1 | 1 | 0 | 2 | |||
|
PITCHING BF: S.Galea 9, M.Evans 17. P-S: S.Galea 18-14, M.Evans 54-39. |
PITCHING BF: K.Cote 32. P-S: K.Cote 88-61. |