|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| QC1 Rebelles Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | Pare, E | CF | 4 | 0 | 2 | 1 | 0 | 0 | .571 |
| 55 | Dagenais, M | DH | 4 | 0 | 2 | 0 | 0 | 0 | .429 |
| 49 | Darveau, A | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| 3 | Knerr, J | SS | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 14 | Houle, G | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
| 25 | Hadd, A | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 33 | Huot, M | RF | 3 | 1 | 2 | 0 | 0 | 0 | .333 |
| 58 | Cloutier, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 91 | Faust, C | LF | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
| 29 | 1 | 8 | 1 | 0 | 0 | ||||
| HOST Jarvis | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Lye, J | SS | 4 | 1 | 2 | 2 | 0 | 0 | .364 |
| 29 | Durante, T | RF | 2 | 0 | 0 | 0 | 0 | 0 | .273 |
| 3 | LeClair, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 34 | Proniuk, J | C | 3 | 0 | 2 | 1 | 0 | 0 | .333 |
| 11 | Warren, C | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .600 |
| 12 | Bieman, M | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 27 | Fitzgerald, A | DH | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 88 | Peacock, H | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .143 |
| 22 | Homiak, V | PR | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | Campagnolo, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | .444 |
| 26 | 3 | 8 | 3 | 1 | 0 | ||||
|
BATTING 2B: M.Huot (1). RBI: E.Pare (1). Team LOB: 8. FIELDING A: A.Darveau 3 (7), J.Knerr 4 (8), G.Houle 4 (7), J.Boily (2). E: J.Knerr (3). PO: A.Darveau 2 (3), J.Knerr (1), A.Hadd 13 (23), M.Huot (4), C.Faust (3). TC: A.Darveau 5 (10), J.Knerr 6 (12), G.Houle 4 (8), A.Hadd 13 (23), M.Huot (4), C.Faust (3), J.Boily (3). |
BATTING 2B: J.Lye 2 (2), C.Warren (2), M.Bieman (1). 3B: J.Proniuk (1). RBI: J.Lye 2 (2), J.Proniuk (1). Team LOB: 7. FIELDING A: J.Lye 4 (11), C.Warren 4 (8), M.Bieman 2 (4), S.Petrosoniack 2 (2). E: C.Warren (1), M.Bieman (2). PB: J.Proniuk 2 (2). PO: J.Lye 3 (8), S.LeClair (4), C.Warren 3 (7), H.Peacock 14 (27). TC: J.Lye 7 (20), S.LeClair (4), C.Warren 8 (16), M.Bieman 3 (6), H.Peacock 14 (28), S.Petrosoniack 2 (2). |
| QC1 Rebelles Sr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
6.0 | 8 | 3 | 1 | 1 | 0 | 1.08 |
| 6 | 8 | 3 | 1 | 1 | 0 | |||
| HOST Jarvis | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
7.0 | 8 | 1 | 1 | 0 | 0 | 0.78 |
| 7 | 8 | 1 | 1 | 0 | 0 | |||
|
PITCHING BF: J.Boily 28. P-S: J.Boily 87-54. |
PITCHING BF: S.Petrosoniack 30. P-S: S.Petrosoniack 106-68. |