|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| MB1 Smittys A | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Smith, P | CF | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 33 | Ryan, A | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Boychuk, A | SS | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Hicks, M | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Friesen, T | 3B | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| 99 | Figol, C | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 16 | Sangster, T | DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Church, R | RF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Mitchell, D | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 27 | 1 | 4 | 1 | 1 | 3 | ||||
| QC1 Rebelles Sr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 38 | Pare, E | CF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 55 | Dagenais, M | DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 49 | Darveau, A | 2B | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 3 | Knerr, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 25 | Hadd, A | 1B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 58 | Cloutier, M | C | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 33 | Huot, M | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 14 | Houle, G | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 91 | Faust, C | LF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 27 | 4 | 10 | 0 | 0 | 7 | ||||
|
BATTING 3B: P.Smith (1). RBI: P.Smith (1). SB: P.Smith (1). Team LOB: 7. FIELDING A: A.Boychuk 2 (2), T.Friesen (1), C.Figol (1), A.Lanz (1). E: A.Lanz (1). PB: M.Hicks (1). PO: A.Ryan (1), A.Boychuk 2 (2), M.Hicks 8 (8), R.Church (1), D.Mitchell 6 (6). SBA: M.Hicks 2 (2). TC: A.Ryan (1), A.Boychuk 4 (4), M.Hicks 8 (8), T.Friesen (1), C.Figol (1), R.Church (1), D.Mitchell 6 (6), A.Lanz 2 (2). |
BATTING SB: M.Dagenais (1), C.Faust (1). Team LOB: 5. FIELDING A: A.Darveau 4 (4), J.Knerr 4 (4), G.Houle 3 (3), J.Boily (1). E: J.Knerr 2 (2), J.Boily (1). PO: A.Darveau (1), A.Hadd 10 (10), M.Cloutier 4 (4), M.Huot 3 (3), G.Houle (1), C.Faust 2 (2). SBA: M.Cloutier (1). TC: A.Darveau 5 (5), J.Knerr 6 (6), A.Hadd 10 (10), M.Cloutier 4 (4), M.Huot 3 (3), G.Houle 4 (4), C.Faust 2 (2), J.Boily 2 (2). |
| MB1 Smittys A | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 27 |
|
6.0 | 10 | 4 | 3 | 0 | 7 | 3.50 |
| 6 | 10 | 4 | 3 | 0 | 7 | |||
| QC1 Rebelles Sr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 4 | 1 | 1 | 1 | 3 | 1.00 |
| 7 | 4 | 1 | 1 | 1 | 3 | |||
|
PITCHING BF: A.Lanz 27. P-S: A.Lanz 84-65. |
PITCHING BF: J.Boily 29. P-S: J.Boily 98-64. |