|
|||||||||||||||||||||||||||||||||||||
|
17 |
|
15 |
|
|||||||||||||||||||||||||||||||||
| DC Orioles | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Parent, W | RF | 4 | 3 | 4 | 4 | 0 | 0 | .391 |
| 54 | Falardeau, J | C | 4 | 1 | 2 | 2 | 0 | 0 | .640 |
| 77 | Boldt, D | CF | 4 | 1 | 3 | 0 | 0 | 0 | .667 |
| 23 | Cadenhead, T | EF | 4 | 2 | 1 | 2 | 0 | 0 | .650 |
| 24 | Caley, R | 2B | 4 | 3 | 2 | 3 | 0 | 0 | .762 |
| 14 | Wood, R | P | 4 | 1 | 4 | 2 | 0 | 0 | .696 |
| 22 | Blais, A | SS | 4 | 0 | 0 | 0 | 0 | 0 | .524 |
| 39 | Desroches, S | 1B | 4 | 2 | 3 | 0 | 0 | 0 | .600 |
| 66 | Rankin, B | LF | 4 | 2 | 1 | 1 | 0 | 0 | .438 |
| 33 | Cicchelli, D | 3B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 19 | Hildebrandt, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | .625 |
| 34 | Smith, D | EH | 4 | 1 | 1 | 1 | 0 | 0 | .545 |
| 43 | 17 | 23 | 16 | 0 | 0 | ||||
| AB Oilmen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Germain, S | CF | 4 | 2 | 3 | 1 | 0 | 0 | .613 |
| 10 | Zanolli, J | EF | 4 | 0 | 2 | 1 | 0 | 0 | .571 |
| 9 | Baker, T | 1B | 3 | 1 | 1 | 1 | 0 | 0 | .550 |
| 13 | Daychief, J | 1B | 1 | 1 | 1 | 1 | 0 | 0 | .667 |
| 5 | Wallace, S | EH | 3 | 3 | 2 | 1 | 1 | 0 | .700 |
| 3 | Lyon, N | 2B | 4 | 3 | 2 | 3 | 0 | 0 | .571 |
| 4 | Zanolli, J | C | 3 | 2 | 3 | 1 | 0 | 0 | .565 |
| 18 | Jackson, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 72 | Bassett, D | 3B | 4 | 0 | 2 | 2 | 0 | 0 | .500 |
| 66 | Maynard, J | LF | 3 | 0 | 0 | 1 | 0 | 0 | .214 |
| 27 | Wilson, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
| 14 | Brown, B | P | 3 | 0 | 1 | 1 | 0 | 0 | .364 |
| 8 | Tucker, C | PH | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
| 6 | Weitz, J | SS | 4 | 1 | 2 | 0 | 0 | 0 | .538 |
| 17 | Ottenbreit, T | RF | 4 | 2 | 2 | 2 | 0 | 0 | .412 |
| 43 | 15 | 22 | 15 | 1 | 0 | ||||
|
BATTING HR: W.Parent 2 (2), J.Falardeau (1), T.Cadenhead (6), R.Caley 2 (6), R.Wood (2). RBI: W.Parent 4 (5), J.Falardeau 2 (10), T.Cadenhead 2 (20), R.Caley 3 (14), R.Wood 2 (5), B.Rankin (6), D.Cicchelli (5), D.Smith (3). SF: D.Cicchelli (1). Team LOB: 6. FIELDING A: T.Cadenhead (5), R.Caley (7), R.Wood (8), A.Blais 8 (17). E: A.Blais (5). PO: W.Parent (5), D.Boldt 3 (24), R.Caley 4 (8), R.Wood 2 (5), A.Blais (4), S.Desroches 7 (33), B.Rankin 3 (7). TC: W.Parent (6), D.Boldt 3 (24), T.Cadenhead (16), R.Caley 5 (15), R.Wood 3 (13), A.Blais 10 (26), S.Desroches 7 (34), B.Rankin 3 (7). |
BATTING 2B: S.Wallace (3), J.Zanolli (2), J.Jackson (2), T.Ottenbreit (4). HR: S.Germain (8), T.Baker (3), S.Wallace (6), N.Lyon (4), T.Ottenbreit (2). RBI: S.Germain (17), J.Zanolli (11), T.Baker (8), J.Daychief (1), S.Wallace (14), N.Lyon 3 (11), J.Zanolli (9), D.Bassett 2 (2), J.Maynard (2), B.Brown (2), T.Ottenbreit 2 (4). Team LOB: 8. FIELDING A: J.Zanolli (2), N.Lyon 2 (9), B.Brown 3 (9), J.Weitz 5 (16). E: S.Germain (1), B.Brown (1). PO: S.Germain 4 (33), J.Zanolli (10), T.Baker 3 (3), J.Daychief (2), N.Lyon 6 (27), D.Bassett (2), J.Maynard 2 (12), J.Weitz 2 (6). TC: S.Germain 5 (35), J.Zanolli 2 (12), T.Baker 3 (3), J.Daychief (5), N.Lyon 8 (37), D.Bassett (8), J.Maynard 2 (12), B.Brown 4 (10), J.Weitz 7 (22). |
| DC Orioles | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 22 | 15 | 13 | 1 | 0 | 10.18 |
| 7 | 22 | 15 | 13 | 1 | 0 | |||
| AB Oilmen | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
7.0 | 23 | 17 | 7 | 0 | 0 | 19.01 |
| 7 | 23 | 17 | 7 | 0 | 0 | |||
|
PITCHING BF: R.Wood 44. P-S: R.Wood 44-43. |
PITCHING BF: B.Brown 44. P-S: B.Brown 44-44. |
|
||||||||||||||||||||||
|
||||||||||||||||||||||