|
|||||||||||||||||||||||||||||||
|
2 |
|
10 |
|
|||||||||||||||||||||||||||
| RRS 18u DR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Hughes, K | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 16 | Paglianete, S | CF | 3 | 1 | 2 | 1 | 0 | 0 | .421 |
| 51 | Daggan, V | 1B | 3 | 0 | 2 | 1 | 0 | 0 | .564 |
| 3 | Sanchez, M | P | 2 | 0 | 0 | 0 | 1 | 0 | .355 |
| 24 | Stewart, D | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Ryan, B | LF | 2 | 0 | 0 | 0 | 0 | 1 | .063 |
| 22 | Howard, M | C | 2 | 0 | 1 | 0 | 0 | 0 | .226 |
| 7 | Berger, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| 41 | McAuliffe, M | DH | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 8 | DellIsola, D | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .214 |
| 20 | 2 | 6 | 2 | 1 | 2 | ||||
| Fever | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | , S | SS | 4 | 0 | 1 | 1 | 0 | 3 | .167 |
| 24 | , K | RF | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
| 33 | , M | 1B | 1 | 2 | 0 | 0 | 1 | 0 | .500 |
| 0 | , C | CF | 1 | 2 | 0 | 0 | 1 | 0 | .250 |
| 10 | , H | 2B | 3 | 2 | 1 | 4 | 0 | 1 | .400 |
| 43 | , F | LF | 3 | 1 | 3 | 2 | 0 | 0 | .667 |
| 6 | , R | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 19 | , M | C | 3 | 1 | 0 | 0 | 0 | 1 | .000 |
| 17 | , G | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 68 | , C | P | 3 | 1 | 0 | 2 | 0 | 0 | .167 |
| 24 | 10 | 7 | 10 | 2 | 5 | ||||
|
BATTING RBI: S.Paglianete (4), V.Daggan (18). Team LOB: 5. FIELDING A: M.Sanchez (12), B.McFaden 3 (15). E: M.Sanchez (1), D.DellIsola (10), B.McFaden (9). PB: M.Howard 2 (5). PO: K.Hughes (32), V.Daggan 3 (63), M.Howard 7 (39), D.DellIsola 2 (23), B.McFaden (9). TC: K.Hughes (63), V.Daggan 3 (76), M.Sanchez 2 (28), M.Howard 7 (51), D.DellIsola 3 (40), B.McFaden 5 (33). |
BATTING 2B: H. (1), R. (1). HP: M. (1), C. (1). RBI: S. (2), H. 4 (4), F. 2 (4), R. (1), C. 2 (3). Team LOB: 4. FIELDING A: S. (1), R. 3 (3). PO: S. 3 (3), M. 3 (10), C. 2 (2), H. (3), F. (1), R. (1), M. 3 (6). TC: S. 4 (5), M. 3 (10), C. 2 (2), H. (6), F. (1), R. 4 (4), M. 3 (6). |
| RRS 18u DR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 3 |
|
4.2 | 7 | 10 | 3 | 2 | 5 | 3.71 |
| 4.2 | 7 | 10 | 3 | 2 | 5 | |||
| Fever | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 68 |
|
5.0 | 6 | 2 | 2 | 1 | 2 | 1.40 |
| 5 | 6 | 2 | 2 | 1 | 2 | |||
|
PITCHING BF: M.Sanchez 28. P-S: M.Sanchez 113-71. WP: M.Sanchez (1). |
PITCHING BF: C. 22. P-S: C. 56-37. |