|
|||||||||||||||||||||||||||||||
|
6 |
|
0 |
|
|||||||||||||||||||||||||||
| Fever | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | , S | SS | 2 | 0 | 0 | 1 | 1 | 0 | .000 |
| 24 | , K | RF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 0 | , C | CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 33 | , M | 1B | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| 10 | , H | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| 43 | , F | LF | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| 68 | , C | P | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 19 | , M | C | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 6 | , R | CR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | , G | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 6 | 6 | 5 | 4 | 1 | ||||
| RRS 18u DR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Hughes, K | SS | 3 | 0 | 0 | 0 | 0 | 1 | .343 |
| 16 | Paglianete, S | CF | 2 | 0 | 0 | 0 | 1 | 0 | .394 |
| 51 | Daggan, V | P | 2 | 0 | 0 | 0 | 0 | 1 | .559 |
| 7 | Berger, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | .179 |
| 22 | Howard, M | C | 2 | 0 | 0 | 0 | 0 | 0 | .185 |
| 12 | Ryan, B | LF | 2 | 0 | 0 | 0 | 0 | 0 | .077 |
| 41 | McAuliffe, M | DH | 0 | 0 | 0 | 0 | 2 | 0 | .143 |
| 24 | Stewart, D | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | DellIsola, D | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 17 | 0 | 1 | 0 | 3 | 3 | ||||
|
BATTING 2B: C. (1), F. (1), C. (1). RBI: S. (1), M. (1), F. 2 (2), C. (1). CS: S. (1). SB: C. (1). Team LOB: 5. FIELDING A: H. 3 (3), C. 4 (4). E: S. (1). PO: K. (1), M. 7 (7), H. 2 (2), C. (1), M. 3 (3), G. (1). TC: S. (1), K. (1), M. 7 (7), H. 5 (5), C. 5 (5), M. 3 (3), G. (1). |
BATTING Team LOB: 5. FIELDING A: K.Hughes (24), V.Daggan (9), M.Howard (9), D.DellIsola 2 (6), B.McFaden 2 (12). CS: M.Howard (1). E: K.Hughes (6), D.Stewart (1), D.DellIsola (7). PB: M.Howard (3). PO: K.Hughes 4 (29), S.Paglianete 3 (14), V.Daggan 2 (57), A.Berger 4 (10), M.Howard (31), D.DellIsola (20). SBA: M.Howard 2 (16). TC: K.Hughes 6 (59), S.Paglianete 3 (15), V.Daggan 3 (70), A.Berger 4 (20), M.Howard 2 (42), D.Stewart (1), D.DellIsola 4 (33), B.McFaden 2 (28). |
| Fever | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 68 |
|
5.0 | 1 | 0 | 0 | 3 | 3 | 0.00 |
| 5 | 1 | 0 | 0 | 3 | 3 | |||
| RRS 18u DR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 51 |
|
5.0 | 6 | 6 | 5 | 4 | 1 | 1.94 |
| 5 | 6 | 6 | 5 | 4 | 1 | |||
|
PITCHING BF: C. 20. P-S: C. 70-43. |
PITCHING BF: V.Daggan 26. P-S: V.Daggan 84-47. |