|
|||||||||||||||||||||||||||||||||||||||||||
|
11 |
|
3 |
|
|||||||||||||||||||||||||||||||||||||||
| Foothills Black | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Sanchez, E | DH | 4 | 1 | 0 | 0 | 1 | 1 | .224 |
| 34 | Frew, J | 1B | 3 | 2 | 0 | 0 | 2 | 0 | .271 |
| 28 | Valdez, R | C | 3 | 2 | 3 | 2 | 1 | 0 | .553 |
| 4 | Lopez, A | SS | 5 | 2 | 4 | 2 | 0 | 0 | .510 |
| 6 | Patterson, B | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .333 |
| 5 | Rose, B | LF | 3 | 2 | 1 | 1 | 1 | 0 | .370 |
| 33 | Hillis, J | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .333 |
| 21 | Cunningham, W | RF | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| 2 | Currie, L | CF | 4 | 0 | 2 | 3 | 0 | 0 | .282 |
| 34 | 11 | 14 | 9 | 6 | 3 | ||||
| Foothills Red | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 44 | Wlad, C | CF | 3 | 0 | 0 | 0 | 0 | 0 | .268 |
| 24 | Clapperton, D | RF | 3 | 0 | 0 | 0 | 0 | 0 | .425 |
| 27 | Valdez, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | .372 |
| 43 | Clapperton, B | 1B P |
2 | 1 | 0 | 0 | 1 | 0 | .478 |
| 20 | Upton, D | C | 3 | 1 | 1 | 1 | 0 | 1 | .316 |
| 47 | Tofteland, D | 1B 3B |
3 | 0 | 0 | 0 | 0 | 1 | .550 |
| 42 | Biever, B | LF | 3 | 1 | 2 | 0 | 0 | 1 | .333 |
| 6 | Fischer, L | DH | 2 | 0 | 0 | 0 | 0 | 1 | .240 |
| 8 | Stang, T | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .059 |
| 2 | Granton, B | 2B 3B P |
3 | 0 | 1 | 1 | 0 | 0 | .231 |
| 26 | 3 | 5 | 2 | 1 | 4 | ||||
|
BATTING 2B: R.Valdez (9), A.Lopez (10), W.Cunningham (1). RBI: R.Valdez 2 (21), A.Lopez 2 (20), B.Rose (18), W.Cunningham (1), L.Currie 3 (11). SF: R.Valdez (1). SB: E.Sanchez (13), J.Frew (9), J.Hillis (13), W.Cunningham (1). Team LOB: 9. FIELDING A: A.Lopez 5 (38), B.Patterson (14), J.Hillis 4 (17). E: J.Frew (5). PO: J.Frew 11 (121), R.Valdez 4 (69), B.Rose (11), W.Cunningham 4 (4), L.Currie (9). SBA: R.Valdez 2 (12). TC: J.Frew 12 (143), R.Valdez 4 (72), A.Lopez 5 (54), B.Patterson (19), B.Rose (11), J.Hillis 4 (30), W.Cunningham 4 (8), L.Currie (9). |
BATTING 2B: B.Biever (1). HP: C.Wlad (5). RBI: D.Upton (5), B.Granton (6). SB: D.Upton (2), B.Biever (2). Team LOB: 4. FIELDING A: B.Clapperton 2 (5), B.Granton (18), N.Vickers (3). E: T.Stang (2). PB: D.Upton 3 (3). PO: C.Wlad 2 (24), D.Clapperton 4 (13), R.Valdez 3 (12), B.Clapperton 2 (12), D.Upton 4 (37), D.Tofteland 3 (9), B.Biever 2 (10), B.Granton (13). SBA: D.Upton 4 (16). TC: C.Wlad 2 (25), D.Clapperton 4 (15), R.Valdez 3 (37), B.Clapperton 4 (17), D.Upton 4 (48), D.Tofteland 3 (20), B.Biever 2 (10), T.Stang (15), B.Granton 2 (34), N.Vickers (17). |
| Foothills Black | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 |
|
4.0 | 4 | 2 | 1 | 1 | 4 | 0.93 |
| 12 | Andersen, S | 3.0 | 1 | 1 | 1 | 0 | 0 | 0.84 |
| 7 | 5 | 3 | 2 | 1 | 4 | |||
| Foothills Red | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 75 |
|
4.0 | 8 | 6 | 6 | 2 | 1 | 6.36 |
| 3 | McMillan, T | 1.1 | 3 | 3 | 2 | 3 | 1 | 6.59 |
| 43 | Clapperton, B | 0.2 | 2 | 2 | 0 | 1 | 1 | 4.20 |
| 2 | Granton, B | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 14 | 11 | 8 | 6 | 3 | |||
|
PITCHING BF: J.Shaw 18, S.Andersen 10. P-S: J.Shaw 66-44, S.Andersen 18-12. |
PITCHING BF: N.Vickers 21, T.McMillan 10, B.Clapperton 6, B.Granton 4. P-S: N.Vickers 70-37, T.McMillan 35-15, B.Clapperton 21-10, B.Granton 7-5. |