| Canada | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 77 | Boldt, D | CF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 54 | Falardeau, J | 1B | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
| 10 | Chauvette, L | EH | 4 | 2 | 1 | 1 | 1 | 0 | .250 |
| 52 | Henry, F | C RF |
5 | 3 | 4 | 1 | 0 | 0 | .800 |
| 23 | Cadenhead, T | 3B | 5 | 3 | 4 | 6 | 0 | 0 | .800 |
| 66 | Rankin, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 82 | Chiasson, C | LF | 5 | 3 | 3 | 1 | 0 | 0 | .600 |
| 10 | Zanolli, J | EF | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
| 63 | Bentley, T | C | 3 | 0 | 2 | 2 | 0 | 0 | .667 |
| 14 | Wood, R | P PR RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Gare, J | 2B | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
| 22 | Blais, A | SS | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| 7 | Parr, C | C P |
4 | 2 | 2 | 5 | 0 | 0 | .500 |
| 47 | 21 | 26 | 19 | 2 | 0 | ||||
| USA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 04 | Baker, B | EF LF |
5 | 2 | 2 | 0 | 0 | 0 | .400 |
| 14 | Connell, G | 2B | 5 | 4 | 4 | 6 | 0 | 0 | .800 |
| 12 | Wegman, B | RF | 5 | 3 | 3 | 2 | 0 | 0 | .600 |
| 44 | Helmer, B | C | 4 | 3 | 3 | 2 | 0 | 0 | .750 |
| 99 | Beggs, D | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Rainwater, B | LF | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
| 98 | Bazat, K | EF PR |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 19 | Purcell, A | 1B P |
5 | 3 | 2 | 3 | 0 | 0 | .400 |
| 26 | Baker, R | CF | 5 | 3 | 4 | 3 | 0 | 0 | .800 |
| 35 | McCraw, J | EH | 4 | 4 | 3 | 2 | 1 | 0 | .750 |
| 03 | Dedonatis, D | PR SS |
4 | 3 | 4 | 2 | 1 | 0 | 1.000 |
| 15 | Fulk, B | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Thiede, R | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Buck, G | 1B P |
3 | 1 | 1 | 3 | 1 | 0 | .333 |
| 09 | Rulli, D | 3B | 5 | 3 | 4 | 4 | 0 | 0 | .800 |
| 52 | 32 | 34 | 29 | 3 | 0 | ||||
|
BATTING 2B: F.Henry (1), T.Cadenhead (1), T.Bentley (1), A.Blais (1). HR: J.Falardeau (1), L.Chauvette (1), T.Cadenhead 3 (3), C.Chiasson (1), C.Parr 2 (2). RBI: J.Falardeau (1), L.Chauvette (1), F.Henry (1), T.Cadenhead 6 (6), C.Chiasson (1), T.Bentley 2 (2), J.Gare (1), A.Blais (1), C.Parr 5 (5). SF: J.Gare (1). Team LOB: 8. FIELDING A: J.Zanolli 2 (2), J.Gare (1), C.Parr (1). E: T.Cadenhead (1), A.Blais (1). PO: D.Boldt 2 (2), J.Falardeau 7 (7), F.Henry 5 (5), C.Chiasson (1), J.Zanolli 2 (2), C.Parr (1). SBA: F.Henry (1). TC: D.Boldt 2 (2), J.Falardeau 7 (7), F.Henry 5 (5), T.Cadenhead (1), C.Chiasson (1), J.Zanolli 4 (4), J.Gare (1), A.Blais (1), C.Parr 2 (2). |
BATTING 2B: B.Helmer (1), R.Baker (1), J.McCraw (1), D.Dedonatis 2 (2). 3B: G.Connell (1), G.Buck (1). HR: G.Connell 2 (2), B.Wegman (1), B.Helmer (1), B.Rainwater (1), A.Purcell (1), R.Baker (1), J.McCraw (1), D.Rulli 2 (2). RBI: G.Connell 6 (6), B.Wegman 2 (2), B.Helmer 2 (2), B.Rainwater 2 (2), A.Purcell 3 (3), R.Baker 3 (3), J.McCraw 2 (2), D.Dedonatis 2 (2), G.Buck 3 (3), D.Rulli 4 (4). SB: B.Wegman (1). Team LOB: 5. FIELDING A: B.Baker (1), G.Connell 3 (3), A.Purcell 2 (2), D.Dedonatis 5 (5), D.Rulli 5 (5). E: G.Connell (1), D.Dedonatis (1). PO: B.Baker 4 (4), G.Connell 2 (2), B.Wegman (1), A.Purcell (1), R.Baker 3 (3), D.Dedonatis (1), R.Thiede 3 (3), G.Buck 5 (5), D.Rulli (1). TC: B.Baker 5 (5), G.Connell 6 (6), B.Wegman (1), A.Purcell 3 (3), R.Baker 3 (3), D.Dedonatis 7 (7), R.Thiede 3 (3), G.Buck 5 (5), D.Rulli 6 (6). |
| Canada | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Parr, C | 3.2 | 22 | 24 | 8 | 2 | 0 | 15.27 |
| 14 |
|
2.1 | 12 | 8 | 8 | 1 | 0 | 24.00 |
| 6 | 34 | 32 | 16 | 3 | 0 | |||
| USA | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | Purcell, A | 6.0 | 21 | 18 | 17 | 2 | 0 | 19.83 |
| 34 |
|
1.0 | 5 | 3 | 0 | 0 | 0 | 0.00 |
| 7 | 26 | 21 | 17 | 2 | 0 | |||
|
PITCHING BF: C.Parr 36, R.Wood 19. P-S: C.Parr 138-77, R.Wood 64-38. |
PITCHING BF: A.Purcell 42, G.Buck 8. P-S: A.Purcell 166-97, G.Buck 26-17. |