|
||||||||||||||||||||||||||||||||||
|
12 |
|
28 |
|
||||||||||||||||||||||||||||||
| Scheels | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Rodgers, T | LF | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 37 | Yancey, J | 1B | 3 | 2 | 3 | 2 | 0 | 0 | 1.000 |
| 3 | Calvery, J | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 5 | Carter, L | CF | 3 | 1 | 1 | 4 | 0 | 0 | .333 |
| 42 | Holland, C | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| 40 | Wooters, G | P | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 8 | Talkington, A | SS | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 1 | Moore, D | RF | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 23 | Detring, R | EF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Phillips, G | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Hill, C | EH | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 26 | Kountry, B | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 9 | Harper, R | EF PR |
1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 32 | 12 | 15 | 10 | 0 | 0 | ||||
| USA Nat. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 3 | Dedonatis, D | SS | 3 | 0 | 1 | 1 | 0 | 0 | .364 |
| 99 | Beggs, D | SS | 1 | 1 | 1 | 0 | 1 | 0 | .750 |
| 14 | Connell, G | 2B | 5 | 4 | 2 | 4 | 0 | 0 | .647 |
| 12 | Wegman, B | RF | 5 | 4 | 4 | 1 | 0 | 0 | .750 |
| 44 | Helmer, B | C | 2 | 2 | 1 | 1 | 1 | 0 | .333 |
| 15 | Fulk, B | C | 1 | 2 | 1 | 1 | 1 | 0 | .500 |
| 4 | Baker, B | EF | 4 | 3 | 3 | 2 | 0 | 0 | .867 |
| 11 | Rainwater, B | LF | 4 | 3 | 3 | 4 | 1 | 0 | .733 |
| 19 | Purcell, A | P | 5 | 2 | 4 | 8 | 0 | 0 | .857 |
| 26 | Baker, R | CF | 4 | 1 | 2 | 1 | 0 | 0 | .750 |
| 35 | McCraw, J | EH | 3 | 2 | 2 | 0 | 1 | 0 | .583 |
| 22 | Thiede, R | 1B | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
| 34 | Buck, G | 1B | 2 | 1 | 1 | 1 | 0 | 0 | .625 |
| 9 | Rulli, D | 3B | 4 | 3 | 4 | 2 | 0 | 0 | .769 |
| 44 | 28 | 29 | 27 | 5 | 0 | ||||
|
BATTING 2B: T.Rodgers (1). 3B: D.Moore (1). HR: J.Yancey (1), L.Carter (1), C.Holland (1), D.Moore (1). RBI: J.Yancey 2 (2), L.Carter 4 (4), C.Holland (1), D.Moore 2 (2), C.Hill (1). SF: C.Hill (1). Team LOB: 3. FIELDING A: J.Calvery 3 (3), C.Holland (1), G.Wooters 2 (2), A.Talkington (1), R.Detring (1). E: C.Holland (1), D.Moore (1). PO: J.Yancey 3 (3), J.Calvery 2 (2), L.Carter 4 (4), C.Holland (1), G.Wooters (1), D.Moore 4 (4), R.Detring (1), R.Harper (1). TC: J.Yancey 3 (3), J.Calvery 5 (5), L.Carter 4 (4), C.Holland 3 (3), G.Wooters 3 (3), A.Talkington (1), D.Moore 5 (5), R.Detring 2 (2), R.Harper (1). |
BATTING 2B: B.Wegman 2 (5), B.Helmer (1), B.Rainwater (1). HR: G.Connell 2 (3), B.Fulk (2), B.Rainwater (3), A.Purcell 2 (3), G.Buck (2), D.Rulli (3). RBI: D.Dedonatis (4), G.Connell 4 (10), B.Wegman (6), B.Helmer (4), B.Fulk (5), B.Baker 2 (10), B.Rainwater 4 (10), A.Purcell 8 (12), R.Baker (7), R.Thiede (1), G.Buck (4), D.Rulli 2 (6). SF: B.Baker (1), R.Thiede (1). Team LOB: 6. FIELDING A: D.Dedonatis 3 (7), D.Beggs 2 (2), G.Connell (7), A.Purcell 3 (5), D.Rulli 3 (6). E: G.Connell (3). PO: D.Beggs (3), G.Connell (5), B.Wegman 2 (7), B.Rainwater 2 (4), R.Baker 2 (5), R.Thiede 6 (13), G.Buck 4 (12). TC: D.Dedonatis 3 (10), D.Beggs 3 (5), G.Connell 3 (15), B.Wegman 2 (7), B.Rainwater 2 (4), A.Purcell 3 (8), R.Baker 2 (6), R.Thiede 6 (13), G.Buck 4 (13), D.Rulli 3 (7). |
| Scheels | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 40 |
|
5.2 | 29 | 28 | 25 | 5 | 0 | 30.88 |
| 5.2 | 29 | 28 | 25 | 5 | 0 | |||
| USA Nat. | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
6.0 | 15 | 12 | 11 | 0 | 0 | 15.84 |
| 6 | 15 | 12 | 11 | 0 | 0 | |||
|
PITCHING BF: G.Wooters 51. P-S: G.Wooters 198-104. |
PITCHING BF: A.Purcell 33. P-S: A.Purcell 117-72. |