|
||||||||||||||||||||||||||||||||||
|
12 |
|
30 |
|
||||||||||||||||||||||||||||||
| SL, TWP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 16 | Roland, D | SS | 4 | 1 | 2 | 1 | 0 | 0 | .667 |
| 7 | Loomis, M | EF | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 5 | Smith, S | EH | 3 | 0 | 0 | 0 | 0 | 0 | .250 |
| 69 | Snell, S | 1B | 3 | 2 | 2 | 3 | 0 | 0 | .714 |
| 23 | Turner, D | LF | 3 | 2 | 2 | 1 | 0 | 0 | .500 |
| 2 | Brooks, C | CF | 3 | 2 | 3 | 2 | 0 | 0 | .714 |
| 99 | Masoner, B | RF | 3 | 0 | 0 | 0 | 0 | 0 | .286 |
| 6 | Mays, J | 3B | 3 | 2 | 1 | 1 | 0 | 0 | .429 |
| 55 | Thrash, T | C | 3 | 1 | 1 | 0 | 0 | 0 | .500 |
| 22 | Corey, M | P | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| 45 | Gascon, A | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | Walker, K | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 12 | 14 | 10 | 0 | 0 | ||||
| USA Future | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Bazat, K | EF | 5 | 3 | 2 | 0 | 0 | 0 | .545 |
| 25 | Mack, B | LF | 5 | 5 | 5 | 4 | 0 | 0 | .778 |
| 30 | Filby, K | EH | 4 | 1 | 3 | 2 | 0 | 0 | .667 |
| 02 | Powers, L | 1B | 4 | 3 | 4 | 0 | 1 | 0 | .800 |
| 08 | Melton, T | SS | 5 | 3 | 3 | 1 | 0 | 0 | .667 |
| 55 | Zirkle, B | CF | 5 | 4 | 5 | 3 | 0 | 0 | .727 |
| 22 | Larsen, C | C | 3 | 2 | 2 | 4 | 0 | 0 | .444 |
| 09 | Dress, A | C | 2 | 2 | 2 | 5 | 0 | 0 | .857 |
| 21 | Reyna, L | 2B | 3 | 2 | 2 | 3 | 1 | 0 | .667 |
| 31 | Yeilding, F | 3B | 4 | 1 | 1 | 2 | 0 | 0 | .444 |
| 01 | Robertson, N | RF | 4 | 1 | 2 | 1 | 0 | 0 | .500 |
| 5 | Clark, T | P | 3 | 2 | 1 | 0 | 0 | 0 | .625 |
| 47 | 29 | 32 | 25 | 2 | 0 | ||||
|
BATTING 2B: D.Roland (3), C.Brooks 2 (2), T.Thrash (1). HR: S.Snell 2 (5), D.Turner (1), C.Brooks (2), J.Mays (2), M.Corey (1). RBI: D.Roland (2), S.Snell 3 (10), D.Turner (1), C.Brooks 2 (4), J.Mays (2), M.Corey 2 (2). Team LOB: 5. FIELDING A: D.Roland 2 (8), M.Loomis (1), M.Corey (1), A.Gascon 2 (3). E: S.Snell (1), C.Brooks (1), M.Corey (1), A.Gascon (1). PO: D.Roland (2), M.Loomis (1), S.Snell 4 (12), D.Turner 2 (2), C.Brooks (6), B.Masoner 3 (4), A.Gascon 3 (4). TC: D.Roland 3 (11), M.Loomis 2 (2), S.Snell 5 (13), D.Turner 2 (2), C.Brooks 2 (7), B.Masoner 3 (4), M.Corey 2 (2), A.Gascon 6 (8). |
BATTING 2B: K.Bazat (1), B.Mack (1), L.Powers (1), C.Larsen (2), L.Reyna (1). HP: T.Clark (1). HR: B.Mack 2 (2), B.Zirkle (2), C.Larsen (1), A.Dress 2 (3), L.Reyna (2), F.Yeilding (3), N.Robertson (1). RBI: B.Mack 4 (5), K.Filby 2 (7), T.Melton (2), B.Zirkle 3 (6), C.Larsen 4 (5), A.Dress 5 (6), L.Reyna 3 (6), F.Yeilding 2 (5), N.Robertson (1). Team LOB: 6. FIELDING A: K.Bazat (1), T.Melton 3 (3). E: L.Powers (1), T.Melton 2 (2). PO: B.Mack 2 (2), L.Powers 2 (8), B.Zirkle 3 (9), L.Reyna 5 (5), F.Yeilding (1), N.Robertson 5 (5). TC: K.Bazat (2), B.Mack 2 (2), L.Powers 3 (9), T.Melton 5 (5), B.Zirkle 3 (9), L.Reyna 5 (6), F.Yeilding (1), N.Robertson 5 (5). |
| SL, TWP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 22 |
|
5.0 | 32 | 29 | 22 | 2 | 0 | 30.80 |
| 5 | 32 | 29 | 22 | 2 | 0 | |||
| USA Future | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 5 |
|
6.0 | 14 | 12 | 11 | 0 | 0 | 24.23 |
| 6 | 14 | 12 | 11 | 0 | 0 | |||
|
PITCHING BF: M.Corey 50. P-S: M.Corey 187-105. |
PITCHING BF: T.Clark 35. P-S: T.Clark 132-79. |