|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
0 |
|
|||||||||||||||||||||||||||||||||
| West-Chr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | WEINGERTNER, b | 2B | 3 | 2 | 1 | 0 | 1 | 0 | .551 |
| 7 | PEREZ, R | 3B P |
4 | 1 | 1 | 0 | 0 | 1 | .422 |
| 50 | OLIVER, F | C | 3 | 1 | 2 | 2 | 1 | 0 | .476 |
| 31 | MCGANNON, J | 1B | 3 | 2 | 1 | 1 | 1 | 1 | .397 |
| 8 | ELDER, K | 3B P |
2 | 0 | 0 | 0 | 1 | 0 | .301 |
| 34 | KALOUS, J | LF | 2 | 0 | 0 | 1 | 0 | 0 | .246 |
| 4 | STEVENSON, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 22 | SCULLY, D | RF | 2 | 1 | 0 | 0 | 1 | 1 | .288 |
| 5 | MASON, A | SS | 3 | 0 | 2 | 1 | 0 | 1 | .299 |
| 13 | WOODHOUSE, W | CF | 2 | 0 | 0 | 0 | 0 | 0 | .269 |
| 25 | 7 | 7 | 5 | 5 | 5 | ||||
| Somnk | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | , H | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| 2 | , S | CF | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 11 | , K | SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | , A | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 7 | , L | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Morsch, d | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | , T | DH | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| 9 | , G | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 14 | , S | RF | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 19 | UnknownN119, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 21 | 0 | 1 | 0 | 4 | 12 | ||||
|
BATTING 2B: b.WEINGERTNER (8), F.OLIVER (9), A.MASON (7). 3B: F.OLIVER (3). RBI: F.OLIVER 2 (32), J.MCGANNON (36), J.KALOUS (12), A.MASON (9). CS: F.OLIVER (3). SB: b.WEINGERTNER 2 (13), J.MCGANNON (5), J.KALOUS 3 (10). Team LOB: 4. FIELDING A: b.WEINGERTNER 3 (21), K.ELDER 2 (21), A.MASON 2 (40). PO: b.WEINGERTNER (12), F.OLIVER 12 (186), J.MCGANNON 7 (152), K.ELDER (14). TC: b.WEINGERTNER 4 (41), F.OLIVER 12 (193), J.MCGANNON 7 (163), K.ELDER 3 (40), A.MASON 2 (75). |
BATTING Team LOB: 4. FIELDING A: H. (1), K. 4 (4), L. (1), L. 2 (2). E: S. (1), L. (1). PO: K. 2 (2), A. 6 (6), L. 5 (5), d.Morsch (1), G. 5 (5), S. 2 (2). SBA: G. 6 (6). TC: H. (1), S. (1), K. 6 (6), A. 6 (6), L. 6 (6), d.Morsch (1), G. 5 (5), S. 2 (2), L. 3 (3). |
| West-Chr | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
4.0 | 0 | 0 | 0 | 4 | 8 | 0.38 |
| 8 | ELDER, K | 3.0 | 1 | 0 | 0 | 0 | 4 | 1.20 |
| 7 | 1 | 0 | 0 | 4 | 12 | |||
| Somnk | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 7 | 7 | 4 | 5 | 5 | 5.14 |
| 7 | 7 | 7 | 4 | 5 | 5 | |||
|
PITCHING BF: R.PEREZ 16, K.ELDER 9. P-S: R.PEREZ 68-39, K.ELDER 35-26. |
PITCHING BF: L. 32. P-S: L. 104-60. WP: L. (1). |