|
|||||||||||||||||||||||||||||||||||||
|
3 |
|
4 |
|
|||||||||||||||||||||||||||||||||
| ST REGIS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Willet, T | CF | 2 | 1 | 0 | 0 | 1 | 0 | .389 |
| 1 | Morant, M | C | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 6 | Radican, M | RF | 3 | 0 | 1 | 0 | 0 | 0 | .568 |
| 30 | M, G | 2B | 3 | 0 | 2 | 0 | 0 | 0 | .333 |
| 24 | Gavin, T | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .516 |
| 14 | Egan, S | C | 3 | 1 | 1 | 0 | 0 | 0 | .400 |
| 22 | Thompson, B | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .531 |
| 16 | R, K | SS | 3 | 0 | 1 | 0 | 0 | 0 | .343 |
| 0 | Newell, H | P | 3 | 0 | 2 | 0 | 0 | 0 | .438 |
| 12 | Mutler, E | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | , Z | EH | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
| 32 | 3 | 10 | 0 | 1 | 0 | ||||
| Maggios knights | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 5 | Salerno, J | LF | 3 | 0 | 0 | 0 | 0 | 0 | .409 |
| 41 | Schlageter, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .588 |
| 8 | Cody, R | LF | 3 | 0 | 1 | 0 | 0 | 0 | .690 |
| Russell, B | SS | 3 | 1 | 2 | 0 | 0 | 0 | .500 | |
| 20 | Platti, J | 3B | 3 | 2 | 2 | 0 | 0 | 0 | .457 |
| 26 | Eberts, C | 1B | 3 | 1 | 3 | 1 | 0 | 0 | .556 |
| 65 | Guerra, V | P | 2 | 0 | 0 | 0 | 0 | 0 | .448 |
| 9 | Hood, J | DH | 1 | 0 | 0 | 0 | 0 | 0 | .622 |
| 7 | Maggio, J | EH | 2 | 0 | 2 | 1 | 1 | 0 | .429 |
| 55 | Humann, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | .238 |
| 27 | Petrozzella, T | EH | 3 | 0 | 2 | 2 | 0 | 0 | .440 |
| Leguizamo, A | RF | 1 | 0 | 0 | 0 | 0 | 0 | .424 | |
| 24 | Purpura, P | 2B | 2 | 0 | 1 | 0 | 0 | 0 | .481 |
| 21 | Torres Jr., N | RF | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 33 | 4 | 14 | 4 | 1 | 0 | ||||
|
BATTING 2B: S.Egan (2). Team LOB: 9. FIELDING PO: T.Willet (25), T.Gavin (18). TC: T.Willet (25), T.Gavin (22). |
BATTING 2B: J.Platti (6). RBI: C.Eberts (14), J.Maggio (5), T.Petrozzella 2 (6). Team LOB: 10. |
| ST REGIS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 0 |
|
6.2 | 14 | 4 | 4 | 1 | 0 | 14.59 |
| 6.2 | 14 | 4 | 4 | 1 | 0 | |||
| Maggios knights | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 65 |
|
7.0 | 10 | 3 | 3 | 1 | 0 | 2.63 |
| 7 | 10 | 3 | 3 | 1 | 0 | |||
|
PITCHING BF: H.Newell 34. P-S: H.Newell 34-33. |
PITCHING BF: V.Guerra 33. P-S: V.Guerra 33-32. |