|
|||||||||||||||||||||||||||||||||||||
|
15 |
|
12 |
|
|||||||||||||||||||||||||||||||||
| colt 45s | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Douglas, M | 3B | 5 | 0 | 4 | 1 | 0 | 0 | .588 |
| 0 | Tom Fabin, J | CF | 5 | 1 | 1 | 0 | 0 | 0 | .388 |
| 7 | Rodriguez, J | P | 5 | 2 | 2 | 0 | 0 | 0 | .449 |
| 25 | Montelione, J | 2B | 5 | 3 | 4 | 2 | 0 | 0 | .619 |
| 5 | Mortilla, M | 1B | 4 | 4 | 3 | 1 | 0 | 0 | .586 |
| 11 | Sznitken, A | 0 | 4 | 2 | 3 | 2 | 0 | 0 | .586 |
| 0 | , R | 0 | 4 | 1 | 3 | 3 | 0 | 0 | .750 |
| 8 | Tom Fabian, S | SS | 2 | 1 | 0 | 0 | 2 | 0 | .472 |
| 10 | Downes, R | C | 4 | 1 | 1 | 1 | 0 | 0 | .524 |
| 4 | Beltrani, B | 2B | 4 | 0 | 4 | 0 | 0 | 0 | .375 |
| 20 | Ortiz, C | P | 4 | 0 | 0 | 0 | 0 | 0 | .404 |
| 46 | 15 | 25 | 10 | 2 | 0 | ||||
| Legion of Doom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Alamo, E | P | 3 | 1 | 3 | 2 | 1 | 0 | .541 |
| 5 | Bratisax, P | P | 4 | 1 | 1 | 3 | 0 | 0 | .710 |
| 3 | Kollath, L | SS | 4 | 0 | 4 | 1 | 0 | 0 | .662 |
| 4 | Munz, J | LF | 4 | 1 | 1 | 0 | 0 | 0 | .552 |
| 1 | Narducci, T | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .516 |
| 10 | Walters, R | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .368 |
| 6 | Pearson, T | 1B | 4 | 1 | 3 | 1 | 0 | 0 | .567 |
| 7 | Vazquez, N | P | 3 | 1 | 0 | 0 | 1 | 1 | .333 |
| 12 | Narducci, A | 1B | 4 | 1 | 2 | 1 | 0 | 0 | .365 |
| 9 | Smylie, N | RF | 2 | 2 | 1 | 1 | 1 | 0 | .443 |
| 8 | Flemming, E | C | 3 | 2 | 2 | 1 | 0 | 0 | .434 |
| 11 | Obrien, W | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .367 |
| 41 | 12 | 20 | 11 | 4 | 1 | ||||
|
BATTING 2B: M.Mortilla (11), A.Sznitken (10), R. (1). 3B: J.Montelione (9). RBI: M.Douglas (15), J.Montelione 2 (42), M.Mortilla (33), A.Sznitken 2 (28), R. 3 (3), R.Downes (12). Team LOB: 13. FIELDING A: M.Douglas 2 (17), B.Beltrani 3 (12). PO: M.Douglas 2 (28), J.Tom Fabin 4 (50), M.Mortilla 2 (27), S.Tom Fabian 6 (28), R.Downes 2 (14), B.Beltrani 2 (27). TC: M.Douglas 4 (45), J.Tom Fabin 4 (54), M.Mortilla 2 (40), S.Tom Fabian 6 (43), R.Downes 2 (14), B.Beltrani 5 (40). |
BATTING 3B: P.Bratisax (5). RBI: E.Alamo 2 (14), P.Bratisax 3 (31), L.Kollath (31), T.Pearson (25), A.Narducci (11), N.Smylie (13), E.Flemming (10), W.Obrien (12). Team LOB: 12. FIELDING A: L.Kollath 3 (42), A.Narducci (1). PO: L.Kollath 6 (47), J.Munz 4 (59), N.Vazquez (15), A.Narducci 2 (49). TC: L.Kollath 9 (89), J.Munz 4 (66), N.Vazquez (24), A.Narducci 3 (50). |
| colt 45s | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | Rodriguez, J | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.62 |
| 20 | Ortiz, C | 7.0 | 20 | 12 | 11 | 4 | 1 | 7.33 |
| 7 | 20 | 12 | 11 | 4 | 1 | |||
| Legion of Doom | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Alamo, E | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.46 |
| 5 | Bratisax, P | 0.0 | 0 | 0 | 0 | 0 | 0 | 13.50 |
| 7 | Vazquez, N | 7.0 | 25 | 15 | 15 | 2 | 0 | 10.92 |
| 7 | 25 | 15 | 15 | 2 | 0 | |||
|
PITCHING BF: C.Ortiz 45. P-S: C.Ortiz 45-41. |
PITCHING BF: N.Vazquez 48. P-S: N.Vazquez 48-46. |