|
|||||||||||||||||||||||||||||||||||||
|
16 |
|
14 |
|
|||||||||||||||||||||||||||||||||
| The Big Inning | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 66 | Romano, S | SS | 4 | 1 | 2 | 0 | 1 | 0 | .500 |
| 17 | Medeck, C | 0 | 5 | 3 | 2 | 0 | 0 | 0 | .361 |
| 31 | KeiperSr, M | 1B | 5 | 2 | 4 | 2 | 0 | 0 | .553 |
| 13 | Hess, T | C | 5 | 3 | 4 | 3 | 0 | 0 | .581 |
| 56 | Bolger, W | 3B | 5 | 2 | 4 | 1 | 0 | 0 | .523 |
| 22 | Heaton, M | 0 | 5 | 1 | 2 | 3 | 0 | 0 | .500 |
| 44 | KeiperJr, M | P | 5 | 1 | 4 | 4 | 0 | 0 | .447 |
| 25 | Nunez, H | P | 5 | 1 | 2 | 0 | 0 | 0 | .343 |
| 3 | Rodriguez, W | SS | 5 | 2 | 2 | 2 | 0 | 0 | .313 |
| 0 | Heaton, C | 2B | 5 | 0 | 2 | 0 | 0 | 0 | .435 |
| 49 | 16 | 28 | 15 | 1 | 0 | ||||
| Legion of Doom | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Alamo, E | P | 5 | 2 | 2 | 0 | 0 | 0 | .455 |
| 13 | T, E | 0 | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| 5 | Bratisax, P | P | 5 | 3 | 4 | 1 | 0 | 0 | .776 |
| 3 | Kollath, L | SS | 5 | 2 | 2 | 2 | 0 | 0 | .660 |
| 0 | , R | 0 | 5 | 2 | 4 | 2 | 0 | 0 | .800 |
| 9 | Smylie, N | RF | 5 | 2 | 3 | 4 | 0 | 0 | .477 |
| 8 | Flemming, E | C | 5 | 0 | 3 | 2 | 0 | 0 | .429 |
| 11 | Obrien, W | 0 | 5 | 0 | 2 | 3 | 0 | 0 | .342 |
| 12 | Narducci, A | 1B | 4 | 1 | 1 | 0 | 1 | 1 | .378 |
| 44 | 14 | 23 | 14 | 1 | 2 | ||||
|
BATTING 2B: T.Hess (3), W.Bolger (2), M.Heaton (6), M.KeiperJr (2), W.Rodriguez (1), C.Heaton (1). RBI: M.KeiperSr 2 (11), T.Hess 3 (17), W.Bolger (10), M.Heaton 3 (9), M.KeiperJr 4 (8), W.Rodriguez 2 (4). Team LOB: 14. FIELDING A: H.Nunez 2 (5), W.Rodriguez (22). PO: M.KeiperSr 2 (20), T.Hess 2 (14), W.Bolger (13), H.Nunez (10), W.Rodriguez (24), C.Heaton 2 (27). TC: M.KeiperSr 2 (21), T.Hess 2 (14), W.Bolger (24), H.Nunez 3 (15), W.Rodriguez 2 (46), C.Heaton 2 (35). |
BATTING 2B: L.Kollath (10), R. (1). 3B: E.Alamo (1). RBI: P.Bratisax (24), L.Kollath 2 (25), R. 2 (2), N.Smylie 4 (10), E.Flemming 2 (9), W.Obrien 3 (9). Team LOB: 10. FIELDING A: P.Bratisax (1), L.Kollath 4 (32). PO: L.Kollath 5 (36), A.Narducci 4 (35). TC: P.Bratisax (7), L.Kollath 9 (68), A.Narducci 4 (35). |
| The Big Inning | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | KeiperJr, M | 0.0 | 0 | 0 | 0 | 0 | 0 | 11.79 |
| 25 | Nunez, H | 7.0 | 23 | 14 | 14 | 1 | 2 | 12.73 |
| 7 | 23 | 14 | 14 | 1 | 2 | |||
| Legion of Doom | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 | Alamo, E | 0.0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
| 5 | Bratisax, P | 6.2 | 28 | 16 | 14 | 1 | 0 | 13.26 |
| 6.2 | 28 | 16 | 14 | 1 | 0 | |||
|
PITCHING BF: H.Nunez 45. P-S: H.Nunez 45-44. |
PITCHING BF: P.Bratisax 50. P-S: P.Bratisax 50-49. |