|
|||||||||||||||||||||||||||||||||||||
|
11 |
|
3 |
|
|||||||||||||||||||||||||||||||||
| Bombers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Florack, C | CF | 4 | 1 | 0 | 0 | 1 | 2 | .255 |
| 6 | Toups, C | SS | 3 | 2 | 2 | 0 | 2 | 0 | .300 |
| 33 | Wood, B | LF | 4 | 2 | 0 | 1 | 1 | 0 | .256 |
| 32 | Porras, B | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .297 |
| 25 | Smith, B | 3B | 3 | 2 | 2 | 4 | 1 | 0 | .259 |
| Mattson, B | C | 4 | 2 | 3 | 3 | 0 | 0 | .345 | |
| 37 | Butvin, B | DH | 3 | 0 | 0 | 0 | 1 | 2 | .150 |
| Urban, Q | RF | 3 | 0 | 0 | 0 | 0 | 3 | .200 | |
| 29 | Wharton, J | PH | 1 | 1 | 1 | 2 | 0 | 0 | .333 |
| Pierce, S | 2B | 1 | 0 | 0 | 1 | 3 | 0 | .229 | |
| 29 | 11 | 8 | 11 | 10 | 7 | ||||
| Strykers | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Fyock, G | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .220 |
| 11 | Sanchez, R | CF | 4 | 1 | 2 | 0 | 0 | 0 | .281 |
| 15 | Aquino, M | LF | 4 | 0 | 1 | 0 | 0 | 0 | .326 |
| 24 | Hoover, S | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .259 |
| 9 | Farney, R | 3B | 4 | 1 | 0 | 1 | 0 | 2 | .214 |
| 1 | Burgess, C | SS | 4 | 0 | 0 | 0 | 0 | 0 | .284 |
| 20 | Molina, M | C | 3 | 0 | 2 | 2 | 0 | 0 | .208 |
| 7 | Winnon, T | DH | 3 | 0 | 1 | 0 | 0 | 0 | .121 |
| 5 | Lozano, G | RF | 2 | 0 | 0 | 0 | 1 | 0 | .435 |
| 30 | 3 | 7 | 3 | 2 | 5 | ||||
|
BATTING 2B: B.Smith (4). HR: B.Smith (3), B.Mattson (2), J.Wharton (1). RBI: B.Wood (6), B.Smith 4 (11), B.Mattson 3 (19), J.Wharton 2 (2), S.Pierce (3). CS: C.Toups (1). Team LOB: 8. FIELDING A: C.Florack (1), C.Toups 4 (13), B.Smith 2 (21), B.Easterling 2 (3). E: C.Toups 2 (3), B.Easterling (1). PO: C.Toups (10), B.Porras 8 (79), B.Mattson 5 (67), Q.Urban 3 (14), S.Pierce 3 (16). SBA: B.Mattson 3 (23). TC: C.Florack (28), C.Toups 7 (26), B.Porras 8 (86), B.Smith 2 (31), B.Mattson 5 (82), Q.Urban 3 (17), S.Pierce 3 (46), B.Easterling 3 (5). |
BATTING 2B: M.Aquino (2). HP: S.Hoover (6). RBI: R.Farney (6), M.Molina 2 (3). CS: M.Molina (1). SB: S.Hoover (2), R.Farney (1), G.Lozano (2). Team LOB: 9. FIELDING A: R.Farney (13), C.Burgess 2 (41), M.Molina (5), N.Riggs (1). CS: M.Molina (1). E: S.Hoover (3), R.Farney (2). PB: M.Molina (3). PO: G.Fyock 2 (29), R.Sanchez (41), M.Aquino (19), S.Hoover 7 (126), C.Burgess (31), M.Molina 7 (64). SBA: M.Molina (12). TC: G.Fyock 2 (50), R.Sanchez (41), M.Aquino (21), S.Hoover 8 (132), R.Farney 2 (23), C.Burgess 3 (75), M.Molina 8 (69), N.Riggs (1). |
| Bombers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 50 |
|
6.0 | 7 | 3 | 1 | 2 | 4 | 4.34 |
| 36 | Johnson, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 7 | 7 | 3 | 1 | 2 | 5 | |||
| Strykers | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 12 |
|
0.1 | 1 | 4 | 2 | 4 | 0 | 2.94 |
| 00 | Johnson, C | 1.2 | 2 | 1 | 1 | 1 | 1 | 4.76 |
| 42 | Riggs, N | 2.0 | 0 | 0 | 0 | 2 | 2 | 2.16 |
| 28 | Rodriguez, B | 0.2 | 1 | 1 | 1 | 1 | 2 | 18.00 |
| 29 | Almogabar, J | 0.2 | 2 | 4 | 4 | 2 | 0 | 10.13 |
| 10 | Wade, D | 0.2 | 1 | 1 | 1 | 0 | 1 | 2.70 |
| 0 | Arcizog, F | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.40 |
| 7 | 8 | 11 | 9 | 10 | 7 | |||
|
PITCHING BF: B.Easterling 29, N.Johnson 4. P-S: B.Easterling 87-55, N.Johnson 15-10. WP: B.Easterling (1). |
PITCHING BF: D.Hadley 7, C.Johnson 8, N.Riggs 8, B.Rodriguez 4, J.Almogabar 6, D.Wade 3, F.Arcizog 4. P-S: D.Hadley 31-14, C.Johnson 26-12, N.Riggs 35-19, B.Rodriguez 16-9, J.Almogabar 23-11, D.Wade 9-8, F.Arcizog 12-9. WP: N.Riggs (1). |