|
||||||||||||||||||||||||||||
|
15 |
|
3 |
|
||||||||||||||||||||||||
| Storm 12u | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 23 | , C | 2B | 4 | 3 | 3 | 1 | 0 | 1 | .750 |
| 6 | , J | SS | 3 | 3 | 3 | 3 | 0 | 0 | 1.000 |
| 1 | , P | 1B | 4 | 1 | 4 | 5 | 0 | 0 | 1.000 |
| 24 | , A | C | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| 0 | , S | 1B | 3 | 1 | 2 | 2 | 0 | 0 | .667 |
| 11 | , M | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | , H | RF | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 9 | , K | P | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 99 | S, M | CF | 3 | 2 | 2 | 2 | 0 | 1 | .667 |
| 8 | , L | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | , S | RF | 3 | 2 | 2 | 1 | 0 | 1 | .667 |
| 31 | 15 | 19 | 15 | 0 | 6 | ||||
| RRS 12u | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Goldsborough, S | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .542 |
| 7 | , H | 2B P |
2 | 1 | 2 | 1 | 0 | 0 | .647 |
| 99 | , L | SS | 2 | 0 | 2 | 0 | 0 | 0 | .632 |
| 9 | Firestone, M | 2B P |
2 | 0 | 0 | 2 | 0 | 0 | .500 |
| 12 | , O | LF | 2 | 0 | 0 | 0 | 0 | 1 | .429 |
| 42 | Piepol, H | RF | 1 | 0 | 0 | 0 | 0 | 1 | .385 |
| 5 | , E | C X |
0 | 0 | 0 | 0 | 1 | 0 | .188 |
| 27 | , M | CF | 2 | 0 | 0 | 0 | 0 | 0 | .308 |
| 22 | Patswald, K | C | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | , J | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 3 | , H | X | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 8 | , L | RF X |
1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 17 | 3 | 6 | 3 | 1 | 4 | ||||
|
BATTING 2B: P. (1), A. (1). HP: J. (1), S. (1). RBI: C. (1), J. 3 (3), P. 5 (5), A. (1), S. 2 (2), M.S 2 (2), S. (1). SB: P. (1), S. (1), H. (1). Team LOB: 6. FIELDING A: C. (1), J. 3 (3), K. (1). PO: J. (1), A. 4 (4), S. 7 (7). TC: C. (1), J. 4 (4), A. 4 (4), S. 7 (7), K. (1). |
BATTING RBI: H. (5), M.Firestone 2 (16). Team LOB: 3. FIELDING A: H. (3), L. 2 (9), M.Firestone (21). PB: K.Patswald 3 (3). PO: S.Goldsborough 5 (61), O. (4), K.Patswald 6 (18). SBA: K.Patswald 3 (10). TC: S.Goldsborough 5 (64), H. (4), L. 2 (18), M.Firestone (32), O. (9), K.Patswald 6 (20). |
| Storm 12u | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
4.0 | 6 | 3 | 3 | 1 | 4 | 5.25 |
| 4 | 6 | 3 | 3 | 1 | 4 | |||
| RRS 12u | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 | , H | 2.0 | 6 | 6 | 6 | 0 | 4 | 23.33 |
| 9 | Firestone, M | 2.0 | 13 | 9 | 9 | 0 | 2 | 6.94 |
| 4 | 19 | 15 | 15 | 0 | 6 | |||
|
PITCHING BF: K. 18. P-S: K. 60-45. |
PITCHING BF: H. 14, M.Firestone 19. P-S: H. 43-28, M.Firestone 38-31. WP: H. 4 (4). |