|
|||||||||||||||||||||||||||||||
|
4 |
|
9 |
|
|||||||||||||||||||||||||||
| RRS 14u RD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 0 | Davies, R | C | 2 | 0 | 0 | 0 | 1 | 1 | .258 |
| 10 | Puig, M | 2B | 3 | 1 | 3 | 1 | 0 | 0 | .293 |
| 22 | Lawhorn, T | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .310 |
| 5 | Giacalone, S | LF | 3 | 1 | 1 | 0 | 0 | 1 | .100 |
| 15 | Weals, O | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .286 |
| 24 | McCutcheon, K | SS | 2 | 1 | 1 | 1 | 1 | 0 | .357 |
| 9 | Beisner, N | P | 3 | 0 | 1 | 0 | 0 | 0 | .267 |
| 7 | Stavrianos, C | RF | 2 | 0 | 1 | 1 | 0 | 1 | .217 |
| 19 | Class, M | EH | 1 | 1 | 0 | 0 | 1 | 0 | .227 |
| 2 | Wiramidjaja, N | CF | 2 | 0 | 1 | 0 | 0 | 1 | .118 |
| 24 | 4 | 9 | 4 | 3 | 5 | ||||
| Fire - 14u | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 63 | , B | P | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
| 25 | , H | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 52 | , P | 1B | 3 | 2 | 1 | 1 | 0 | 0 | .333 |
| 55 | , K | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 19 | , M | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 12 | , P | SS | 1 | 2 | 1 | 0 | 0 | 0 | 1.000 |
| 48 | , S | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | , L | CF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 54 | , C | RF | 2 | 1 | 1 | 3 | 0 | 0 | .500 |
| 57 | , K | EH | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| 56 | , B | EH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | 9 | 8 | 7 | 3 | 1 | ||||
|
BATTING 2B: S.Giacalone (1). RBI: M.Puig (5), O.Weals (15), K.McCutcheon (16), C.Stavrianos (3). SB: M.Puig (10), K.McCutcheon (5). Team LOB: 8. FIELDING A: M.Puig (29), T.Lawhorn 3 (9), K.McCutcheon 2 (10), N.Beisner 2 (16). E: K.McCutcheon (4). PO: R.Davies (27), T.Lawhorn (4), S.Giacalone (73), O.Weals 8 (92), K.McCutcheon 2 (17), N.Wiramidjaja (3). SBA: R.Davies 2 (17). TC: R.Davies (57), M.Puig (47), T.Lawhorn 4 (25), S.Giacalone (77), O.Weals 8 (103), K.McCutcheon 5 (31), N.Beisner 2 (27), N.Wiramidjaja (3). |
BATTING 2B: K. (1), C. (1). HP: P. (1). RBI: P. (1), K. (1), M. (1), C. 3 (3), K. (1). SB: B. (1), M. (1). Team LOB: 3. FIELDING A: B. (1), P. 2 (2). PO: B. (1), H. 5 (5), P. 5 (5), K. 2 (2), M. 2 (2). SBA: H. 2 (2). TC: B. 2 (2), H. 5 (5), P. 5 (5), K. 2 (2), M. 2 (2), P. 2 (2). |
| RRS 14u RD | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
4.2 | 8 | 9 | 7 | 3 | 1 | 4.80 |
| 4.2 | 8 | 9 | 7 | 3 | 1 | |||
| Fire - 14u | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 63 |
|
5.0 | 9 | 4 | 4 | 3 | 5 | 5.60 |
| 5 | 9 | 4 | 4 | 3 | 5 | |||
|
PITCHING BF: N.Beisner 26. P-S: N.Beisner 26-22. |
PITCHING BF: B. 27. P-S: B. 27-24. |
| RRS 14u RD | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Position | |||||||
| Beisner, Bill | Pitching Coach | |||||||
| Davies, Molly | Head Coach | |||||||
| Lawhorn, Lisa | Manager | |||||||
| Stavrianos, Mike | Assistant Coach | |||||||
| No Staff Found |
|---|