|
|||||||||||||||||||||||||||||||||||||
|
7 |
|
6 |
|
|||||||||||||||||||||||||||||||||
| Gia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Leiding, D | LF | 4 | 0 | 0 | 0 | 0 | 3 | .227 |
| 7 | Lewington, C | SS | 4 | 2 | 4 | 1 | 0 | 0 | .352 |
| 22 | Stewart, S | CF | 4 | 2 | 2 | 0 | 0 | 0 | .382 |
| 36 | Bader, A | C | 3 | 1 | 1 | 3 | 0 | 0 | .327 |
| 30 | Malana, A | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .288 |
| 55 | Beattie, C | RF | 4 | 0 | 2 | 2 | 0 | 1 | .313 |
| 18 | Allardyce, M | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .208 |
| 25 | Wilson, C | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .185 |
| 19 | Lewington, B | P | 3 | 1 | 1 | 0 | 0 | 1 | .150 |
| 33 | 7 | 13 | 7 | 0 | 7 | ||||
| Ang | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Christofferson, A | CF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 31 | Gardner, D | DH LF |
2 | 0 | 0 | 0 | 0 | 1 | .346 |
| 91 | Ramchuk, T | LF | 2 | 0 | 0 | 0 | 0 | 0 | .420 |
| 34 | Herasymiuk, Z | CF DH |
2 | 1 | 1 | 0 | 0 | 1 | .400 |
| 18 | Constance, D | 3B | 4 | 1 | 1 | 2 | 0 | 2 | .323 |
| 88 | McIntaggart, K | SS | 4 | 2 | 2 | 0 | 0 | 2 | .370 |
| 33 | Carruthers, G | DH | 1 | 0 | 1 | 0 | 1 | 0 | .360 |
| 5 | Schlosser, M | DH | 1 | 1 | 1 | 0 | 1 | 0 | .364 |
| 14 | Goodmanson, J | 1B | 2 | 0 | 1 | 3 | 0 | 0 | .327 |
| 21 | St. Jean, R | C | 3 | 0 | 0 | 1 | 0 | 0 | .094 |
| 9 | Leggatt, C | RF | 0 | 0 | 0 | 0 | 2 | 0 | .125 |
| 32 | Leaker, B | DH RF |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Cowitz, B | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .268 |
| 27 | 6 | 8 | 6 | 4 | 7 | ||||
|
BATTING 2B: C.Lewington 2 (6), S.Stewart 2 (6), A.Malana 3 (8), C.Beattie (1). RBI: C.Lewington (9), A.Bader 3 (12), A.Malana (11), C.Beattie 2 (6). SF: A.Bader (1). SB: C.Beattie (3), B.Lewington (8). Team LOB: 6. FIELDING A: C.Lewington 2 (45), A.Bader (15), A.Malana (9), M.Allardyce (7), B.Lewington 2 (14). E: D.Leiding (3), C.Lewington (6), M.Allardyce (3). FCS: A.Bader (1). PO: C.Lewington 2 (15), S.Stewart 4 (22), A.Bader 7 (97), M.Allardyce 5 (45), C.Wilson 2 (13). SBA: A.Bader (41). TC: D.Leiding (19), C.Lewington 5 (66), S.Stewart 4 (24), A.Bader 8 (114), A.Malana (31), M.Allardyce 7 (55), C.Wilson 2 (38), B.Lewington 2 (60). |
BATTING 3B: D.Constance (3). RBI: D.Constance 2 (18), J.Goodmanson 3 (19), R.St. Jean (6). SF: J.Goodmanson (2). CS: C.Leggatt (1). Team LOB: 5. FIELDING A: D.Constance (17), K.McIntaggart (25), B.Cowitz 3 (21). PO: A.Christofferson 2 (28), D.Constance 2 (20), J.Goodmanson 6 (71), R.St. Jean 7 (25), C.Leggatt (6), B.Leaker (4), M.Heaton 2 (30). SBA: R.St. Jean 2 (12). TC: A.Christofferson 2 (30), D.Constance 3 (46), K.McIntaggart (43), J.Goodmanson 6 (84), R.St. Jean 7 (32), C.Leggatt (8), B.Leaker (6), B.Cowitz 3 (41), M.Heaton 2 (67). |
| Gia | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 |
|
7.0 | 8 | 6 | 4 | 4 | 7 | 3.29 |
| 7 | 8 | 6 | 4 | 4 | 7 | |||
| Ang | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 2 |
|
7.0 | 13 | 7 | 7 | 0 | 7 | 3.60 |
| 7 | 13 | 7 | 7 | 0 | 7 | |||
|
PITCHING BF: B.Lewington 32. P-S: B.Lewington 126-76. WP: B.Lewington 2 (2). |
PITCHING BF: M.Heaton 34. P-S: M.Heaton 94-64. |