|
|||||||||||||||||||||||||||||||||||||
|
10 |
|
11 |
|
|||||||||||||||||||||||||||||||||
| Outlaws (Santo) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 43 | Cunningham, T | 3B | 4 | 1 | 3 | 0 | 0 | 0 | .571 |
| 4 | Gandlifo, V | CR | 4 | 1 | 1 | 0 | 0 | 0 | .600 |
| 24 | Riciglino, G | SS | 4 | 2 | 2 | 4 | 0 | 0 | .492 |
| 1 | Keller, T | P | 4 | 2 | 3 | 0 | 0 | 0 | .514 |
| 11 | Yonick, C | CF | 3 | 1 | 2 | 1 | 1 | 0 | .492 |
| 44 | Jacobs, J | RF | 4 | 0 | 1 | 0 | 0 | 0 | .361 |
| 20 | R, J | C | 4 | 1 | 0 | 0 | 0 | 0 | .313 |
| 99 | Pelligrino, J | 1B | 3 | 1 | 1 | 2 | 0 | 0 | .444 |
| 22 | B, T | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| 0 | Santo, T | LF | 3 | 1 | 1 | 0 | 0 | 0 | .434 |
| 36 | 10 | 16 | 8 | 1 | 0 | ||||
| LI Storm (mens) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Walsh, I | P | 4 | 0 | 0 | 0 | 0 | 1 | .414 |
| 0 | Flanagan, T | CR | 2 | 3 | 2 | 0 | 2 | 0 | .638 |
| 19 | , M | CF | 3 | 2 | 2 | 2 | 1 | 0 | .429 |
| 12 | Gerdts, R | SS | 3 | 1 | 1 | 2 | 0 | 0 | .625 |
| 4 | Blatt, R | 3B | 3 | 2 | 2 | 1 | 1 | 0 | .556 |
| 3 | Dayton, T | LF | 4 | 2 | 3 | 0 | 0 | 0 | .458 |
| 13 | Quinn, S | 2B | 4 | 0 | 4 | 4 | 0 | 0 | .410 |
| 6 | Naren, K | 1B | 3 | 0 | 2 | 2 | 0 | 0 | .458 |
| 10 | Cavanaugh, T | C | 3 | 0 | 0 | 0 | 0 | 0 | .410 |
| 27 | , R | RF | 3 | 0 | 0 | 0 | 0 | 0 | .125 |
| 14 | Sanin, J | DH | 3 | 1 | 1 | 0 | 0 | 0 | .256 |
| 35 | 11 | 17 | 11 | 4 | 1 | ||||
|
BATTING 2B: G.Riciglino (4). 3B: J.Pelligrino (1). HR: G.Riciglino (3), C.Yonick (2). RBI: G.Riciglino 4 (30), C.Yonick (15), J.Pelligrino 2 (2), T.B (3). Team LOB: 6. FIELDING PO: J.R (1). TC: J.R (1). |
BATTING 3B: M. (1). RBI: M. 2 (3), R.Gerdts 2 (37), R.Blatt (29), S.Quinn 4 (10), K.Naren 2 (15). SF: R.Gerdts (4). Team LOB: 9. FIELDING A: R.Gerdts (17). PO: R.Gerdts (13), K.Naren (21). TC: R.Gerdts 2 (31), K.Naren (23). |
| Outlaws (Santo) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
6.2 | 17 | 11 | 11 | 4 | 1 | 15.99 |
| 6.2 | 17 | 11 | 11 | 4 | 1 | |||
| LI Storm (mens) | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
7.0 | 16 | 10 | 7 | 1 | 0 | 11.57 |
| 7 | 16 | 10 | 7 | 1 | 0 | |||
|
PITCHING BF: T.Keller 40. P-S: T.Keller 40-36. |
PITCHING BF: I.Walsh 37. P-S: I.Walsh 37-36. |