|
|||||||||||||||||||||||||||||||
|
2 |
|
16 |
|
|||||||||||||||||||||||||||
| Grindhouse | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 22 | Gentile, T | SS | 2 | 1 | 2 | 0 | 0 | 0 | .500 |
| 13 | Valenti, P | CF | 2 | 1 | 1 | 2 | 0 | 0 | .722 |
| 14 | Gentile, M | C | 1 | 0 | 0 | 0 | 1 | 0 | .550 |
| 5 | Blody, S | RF | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19 | O Neal, T | P | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| 1 | Yervasi, P | 3B | 2 | 0 | 2 | 0 | 0 | 0 | .529 |
| 23 | Tommelli, T | SS | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 26 | Ayala, C | RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| 15 | Unneberg, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .556 |
| 3 | Diaz, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| 18 | Bourne, J | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
| 21 | 2 | 7 | 2 | 1 | 0 | ||||
| Vandelay Indust | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | Reynolds, J | P | 2 | 2 | 2 | 0 | 1 | 0 | .450 |
| 2 | Coffaro, C | C | 1 | 1 | 0 | 1 | 1 | 0 | .550 |
| 3 | Mauro, E | RF | 2 | 3 | 2 | 3 | 1 | 0 | .696 |
| 3 | Raimo, M | 2B | 3 | 3 | 3 | 1 | 0 | 0 | .500 |
| 4 | Raimo, J | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .533 |
| 6 | Walker, B | LF | 3 | 1 | 3 | 4 | 0 | 0 | .619 |
| 13 | Mentz, R | EH | 3 | 1 | 1 | 1 | 0 | 0 | .545 |
| 8 | Ambrosio, F | SS | 3 | 0 | 1 | 0 | 0 | 1 | .571 |
| 7 | Taber, G | RF | 3 | 0 | 1 | 2 | 0 | 0 | .211 |
| 9 | Coffaro, N | LF | 2 | 0 | 1 | 1 | 0 | 0 | .333 |
| 10 | Mahalic, S | CF | 1 | 1 | 1 | 2 | 1 | 0 | .313 |
| 11 | Fernandez, T | RF | 2 | 2 | 2 | 0 | 0 | 0 | .500 |
| 14 | Richards, M | 1B | 1 | 1 | 0 | 0 | 1 | 0 | .250 |
| 29 | 16 | 18 | 16 | 5 | 1 | ||||
|
BATTING HR: P.Valenti (1). RBI: P.Valenti 2 (10). Team LOB: 5. FIELDING A: P.Yervasi 3 (3), T.Tommelli (1), J.Unneberg (5). PO: M.Gentile (12), J.Bourne 5 (14). TC: M.Gentile (13), P.Yervasi 3 (9), T.Tommelli (1), J.Unneberg (10), J.Bourne 5 (15). |
BATTING 2B: M.Raimo (1), B.Walker (5), G.Taber (1), S.Mahalic (1). RBI: C.Coffaro (4), E.Mauro 3 (10), M.Raimo (8), J.Raimo (7), B.Walker 4 (12), R.Mentz (3), G.Taber 2 (3), N.Coffaro (1), S.Mahalic 2 (5). SF: C.Coffaro (1). Team LOB: 7. FIELDING A: M.Raimo (2), J.Raimo (2), F.Ambrosio 2 (2). PO: F.Ambrosio (1), N.Coffaro (1), M.Richards 4 (4). TC: M.Raimo (3), J.Raimo (2), F.Ambrosio 3 (3), N.Coffaro (1), M.Richards 4 (4). |
| Grindhouse | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 19 | O Neal, T | 4.0 | 18 | 16 | 16 | 5 | 1 | 28.00 |
| 4 | 18 | 16 | 16 | 5 | 1 | |||
| Vandelay Indust | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 | Reynolds, J | 5.0 | 7 | 2 | 2 | 1 | 0 | 7.00 |
| 5 | 7 | 2 | 2 | 1 | 0 | |||
|
PITCHING BF: T.O Neal 35. P-S: T.O Neal 35-30. |
PITCHING BF: J.Reynolds 22. P-S: J.Reynolds 22-21. |